Components installed with Care Team Operations for Environmental Services
Several types of components such as tables, user roles, and business rules are installed when you activate the Care Team Operations for Environmental Services plugin.
| Table name | Description |
|---|---|
| Healthcare EVS case [sn_cto_evs_case] | Abstract case type that provides a foundation to extend from when building your own operational request types. |
| sn_cto_evs.admin | Admin | Configures organizations and team structure for Care Team Operations for Environmental Services. |
| sn_cto_evs.viewer | Case viewer | Can view EVS cases and all HCLS foundation data. |
| sn_cto_evs.loc_support_agent | Environmental Services support agent | Can view/resolve all cases under their assignment group, track cases, and fulfill cases. |
| sn_cto_evs.loc_contributor | Location contributor role | Can report cases, respond to cases, track cases at the business location, and view cases under their team. Nota: This role is automatically inherited into the Care Team Member role when the Care Team Operations for
Environmental Services plugin is installed. |
| sn_cto_evs.loc_manager | Environmental services support department manager | Monitors the tasks within their organizations. |