---
sourceDocument: Yokohama Finance and Supply Chain
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/yokohama/source-to-pay-operations

 Release :

    - yokohama

ft:locale :

    - en-US

ft:publication_title :

    - Yokohama Finance and Supply Chain

ft:clusterId :

    - stpop

bundleId :

    - stpop

workflow :

    - Employee


---

# Look up primary data in SAP Ariba

# Look up primary data in SAP Ariba {#ariaid-title1}

* Release version: Yokohama
* 
* Updated July 31, 2025
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 1 minute to read

You can run a job to look up primary data from different ERP sources into ServiceNow.

Before the ERP integration, configure the integration services record for the target ERP source using the `sn_fcms_intg_service` table. The `sn_fcms_intg_service` table is a mapping table between the
subflows and targets the ERP source. For more information on creating an integration service record, see [Create Integration Service record](https://servicenow-prod.fluidtopics.net/gcMl94qzHYy5r1Yp8QPjXQ "Create Integration Service records for entities using the sn_fcms_intg_service table.").  
Figure 1. Look up primary data in SAP Ariba  
You can manually run jobs for the following entities: {#look-up-primary-data-sap-ariba__table_dtd_mwx_y2c__entry__3}

| Entity | Description | Table name |
|-|-|-|
| Legal entities | Lookup legal entities from SAP Ariba. | [Legal Entity Stage inbound staging table](https://servicenow-prod.fluidtopics.net/YhUPIstj0WPfg11nTjNCsA "The Legal entity stage inbound [sn_fcms_intg_legal_entity_stage] staging table temporarily stores important data about legal entities before this data is sent to the primary table.") |
| FX Currency rates | Lookup FX rates from SAP Ariba. | [FX Rate Stage inbound staging table](https://servicenow-prod.fluidtopics.net/j6~T~lUp81K0Z3hVjwSb3A "The FX Rate Stage inbound [sn_fcms_intg_fx_rate_stage] staging table temporarily stores important data about FX rates before this data is sent to the primary table.") |
| Purchasing Orgs | Lookup purchasing orgs from SAP Ariba. | [Purchase Entity Stage inbound staging table](https://servicenow-prod.fluidtopics.net/TmPZ7nJLHcMQWWCsf9nQ2Q "The Purchase Entity Stage inbound [sn_fcms_intg_imp_purchase_entity] staging table temporarily stores important data about purchase entities before this data is sent to the primary table.") |
| Currencies | Lookup currencies from SAP Ariba. | [FX Currency Stage inbound staging table](https://servicenow-prod.fluidtopics.net/zPxpalWIo1UiMuerILCBaA "The FX Currency Stage inbound [sn_fcms_intg_fx_currency_stage] staging table temporarily stores important data about FX currencies before this data is sent to the primary table.") |
| Payment Terms | Lookup payment terms from SAP Ariba. | [Payment Terms Stage inbound staging table](https://servicenow-prod.fluidtopics.net/L4Cer3sid4HG5rL8NGxaGA "The Payment Terms Stage inbound [sn_fcms_intg_payment_term_stage] staging table temporarily stores important data about payment terms before this data is sent to the primary table.") |
| GL Accounts | Lookup GL accounts from SAP Ariba. | [GL Account Stage inbound staging table](https://servicenow-prod.fluidtopics.net/eFPhaRummAMFFYEmwtUnwQ "The GL Account Stage inbound [sn_fcms_intg_gl_account_stage] staging table temporarily stores important data about General Ledger (GL) accounts before this data is sent to the primary table.") |
| Cost Centers | Lookup cost centers from SAP Ariba. | [Cost Center Stage inbound staging table](https://servicenow-prod.fluidtopics.net/_W~jZX99UIajd0C1gfW2fA "The Cost Center Stage inbound [sn_fcms_intg_imp_cost_center] staging table temporarily stores important data about cost centers before this data is sent to the primary table. You can use this table to lookup all the cost center details.") |
| Departments | Lookup departments from SAP Ariba. | [Department Stage inbound staging table](https://servicenow-prod.fluidtopics.net/VmNQ6G1dRncgyiLZFMGg0g "The Department Stage inbound [sn_fcms_intg_department_stage] staging table temporarily stores important data about departments before this data is sent to the primary table.") |
| Suppliers | Lookup suppliers from SAP Ariba. | [Supplier location inbound staging table](https://servicenow-prod.fluidtopics.net/a49DydWrkEhGj1NAnVBNOQ "The Supplier location inbound [sn_fcms_intg_supplier_location_inbound] staging table temporarily stores important data about the geographical location of a supplier before this data is sent to the Supplier Location [sn_slm_m2m_location] and Location [cmn_location] primary tables.") |
| Invoices | Lookup invoices from SAP Ariba. | [Invoice import inbound staging table](https://servicenow-prod.fluidtopics.net/S1tW7ZiPIWrwBnDB4xQI4A "The invoice import inbound [sn_spend_intg_imp_invoice] staging table temporarily stores important data about the imported invoice before this data is sent to the [sn_shop_invoice] primary table.") |
[Table 1. Look up primary data in SAP Ariba]

{#look-up-primary-data-sap-ariba__table_dtd_mwx_y2c}
**Related concepts**   

* [ERP source configuration for SAP Ariba](https://servicenow-prod.fluidtopics.net/SvSGo25zqevN0qaFWCPWmA "Configure your Source-to-Pay (S2P) instance to support inbound and outbound integration with your ERP system. This integration configuration enables you to post purchase order, receipt, invoice, and download primary data automatically from the ERP system.")  
**Related tasks**   

* [Define ERP source configuration for SAP Ariba](https://servicenow-prod.fluidtopics.net/sUiBC1kcaqSaDdEukuH0Lw "ERP source configuration determines the ERP source to which your ERP system connects. Map the integration payload with the SAP Ariba tables.")
* [Configure integration services for SAP Ariba](https://servicenow-prod.fluidtopics.net/E8DepxBeVMDZkYBmtPgDrw "For configuring integration services, provide the connection end point and the SAP Ariba credentials that you set up for your authentication profile. Also, create a integration service record for each entity you want to customize.")

