Azure Monitor Observability tab for Service Observability
Summarize
Summary of Azure Monitor Observability tab for Service Observability
The Azure Monitor Observability tab provides essential dashboards that display performance metrics for services, hosts, and databases. This feature enables ServiceNow customers to effectively monitor and analyze the operational health and performance of their applications and related infrastructure components.
Show less
Key Features
- Application Dashboard: Displays aggregate performance metrics for the selected service, including request rates, HTTP response counts, and data traffic.
- Azure Compute Dashboard: Provides metrics related to the hosts running the service, such as memory availability, CPU usage, and bandwidth consumption.
- Database Dashboards: Offers detailed metrics for MySQL and PostgreSQL databases, including storage usage, connection statistics, and performance indicators like slow queries and deadlocks.
Key Outcomes
By utilizing the Azure Monitor Observability tab, ServiceNow customers can:
- Gain insights into service performance and identify issues promptly.
- Monitor resource utilization across applications and databases to ensure efficient operations.
- Access detailed connection metrics to troubleshoot and optimize database interactions.
This functionality enhances overall observability and enables informed decision-making to improve service reliability and performance.
Dashboard and charts on the Azure Monitor Observability tab of the Service Details page in the SOW.
Application dashboard
| Chart | Description | Data source |
|---|---|---|
| Requests | Aggregate rate of requests through the service. | Azure |
| Http 4xx | Number of transactions that have an HTTP 4xx response. | Azure |
| Response time | Aggregate duration of transactions through the service, in milliseconds. | Azure |
| Data Out | Volume in bytes of outgoing network traffic from this service. | Azure |
| Http 2xx | Number of transactions that have an HTTP 2xx response. | Azure |
| Data In | Volume in bytes of incoming network traffic to this service. | Azure |
Compute dashboard
This dashboard displays metrics for hosts related to the service.
| Chart | Description | Data source |
|---|---|---|
| Available Memory Percentage | Percent of the memory available to the service. | Azure |
| CPU % | Percent of the host processing power being consumed. | Azure |
| VM Cached Bandwidth Consumed Percentage | Percent of the virtual machine's cached bandwidth that the service is consuming. | Azure |
| All Active VM Instances | Information for all virtual machines (VM) the service is actively using. Select a VM link to view more information. | CMDB |
| All Active Servers | Information for all hosts the service is actively using. Select a host link to view more detailed information. | CMDB |
Database dashboards
These dashboards display metrics for databases related to the service.
| Chart | Description | Data source |
|---|---|---|
| Storage % | Percentage of storage currently being consumed by the service. | Azure |
| CPU % | Percentage of CPU currently being consumed by the service. | Azure |
| Memory % | Percentage of memory currently being consumed by the service. | Azure |
| Active Connections | Number of connections currently used by the service. | Azure |
| Aborted Connections | Number of connections from the service terminated by the database | Azure |
| MySQL Uptime | Total time in seconds that this MySQL instance has been running since its last restart. | Azure |
| Slow Queries | Number of queries that take longer than the specified threshold to execute. This threshold is typically defined by the long_query_time parameter in MySQL. |
Azure |
| Chart | Description | Data source |
|---|---|---|
| Storage % | Percentage of storage currently being consumed by the service. | Azure |
| CPU % | Percentage of CPU currently being consumed by the service. | Azure |
| Memory % | Percentage of memory currently being consumed by the service. | Azure |
| Active Connections | Number of connections currently used by the service. | Azure |
| Aborted Connections | Number of connections from the service terminated by the database | Azure |
| Succeeded Connections | Number of successful connections from the service to the database. | Azure |
| Deadlocks | Number of deadlocks encountered by the service. | Azure |
| Is Database Alive | 1 if database is up, 0 if it is down. |
Azure |
| All PostgreSQL Instances | Information of all databases the service is actively using. Select a database link to view more detailed information. | CMDB |