---
sourceDocument: Yokohama IT Operations Management
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/yokohama/it-operations-management

 Release :

    - yokohama

ft:locale :

    - en-US

ft:publication_title :

    - Yokohama IT Operations Management

ft:clusterId :

    - itom

bundleId :

    - itom

workflow :

    - Technology


---

# Datastore data collected by Discovery

# Datastore data collected by Discovery {#ariaid-title1}

* Release version: Yokohama
* 
* Updated December 2, 2025
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 1 minute to read

Discovery identifies each datastore in the system and creates the relationships with
the virtual machines and the ESX servers that use these datastores.

## Datastores

Discovery uses the VMWare - vCenter Datastores probe to collect this data from datastores.{#r_DataCollDiscoDataStore__table_irb_1d4_tnb__entry__4}

| Field Label | Table Name | Column Name | Description |
|-|-|-|-|
| Accessible | VMware vCenter Datastore \[cmdb_ci_vcenter_datastore\] | accessible | Whether the datastore is collected or not. |
| Capacity (GB) | VMware vCenter Datastore \[cmdb_ci_vcenter_datastore\] | capacity | Amount of space provided by the datastore. |
| Clustered | VMware vCenter Datastore \[cmdb_ci_vcenter_datastore\] | clustered | If the datastore is clustered (belongs to a storage pod). |
| Free space (GB) | VMware vCenter Datastore \[cmdb_ci_vcenter_datastore\] | freespace | Amount of space still available on the datastore. |
| Type | VMware vCenter Datastore \[cmdb_ci_vcenter_datastore\] | type | The type of file system volume, such as WFS or NFS. |
| URL | VMware vCenter Datastore \[cmdb_ci_vcenter_datastore\] | url | The unique URL locator for the datastore. |
[ ]

{#r_DataCollDiscoDataStore__table_irb_1d4_tnb}

## HostMounts

Discovery uses both the VMWare - vCenter ESX Hosts and VMWare - vCenter Datastores probes to collect datastore host mount data.{#r_DataCollDiscoDataStore__table_wdj_gdz_rw__entry__3}

| Field label | Table | Column |
|-|-|-|
| Accessible | VMware Datastore HostMount \[vcenter_datastore_hostmount\] | accessible |
| Access Mode | VMware Datastore HostMount \[vcenter_datastore_hostmount\] | access_mode |
| VMware vCenter Datastore | VMware Datastore HostMount \[vcenter_datastore_hostmount\] | datastore |
| ESX Server | VMware Datastore HostMount \[vcenter_datastore_hostmount\] | esx_server |
| vCenter Reference | VMware Datastore HostMount \[vcenter_datastore_hostmount\] | vcenter_ref |
[ ]

{#r_DataCollDiscoDataStore__table_wdj_gdz_rw}

