---
sourceDocument: Yokohama Impact
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/yokohama/impact

 Release :

    - yokohama

ft:locale :

    - en-US

ft:publication_title :

    - Yokohama Impact

ft:clusterId :

    - ipact

bundleId :

    - ipact


---

# Technical Accelerators

# Technical Accelerators {#ariaid-title1}

* Release version: Yokohama
* 
* Updated January 30, 2025
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 3 minutes to read

Accelerate usage and adoption of specific platform and product capabilities via applied demonstrations, personalized coaching, and best practices with Technical Accelerators.

## Accelerators available in each package {#technical-accelerators__id_y3f_2ng_lzb}

Accelerator outputs and formats have common standardized features, but may differ from package to package. Not all Accelerators are available for each package. The Accelerators and available feature levels are denoted by these symbols:

* ✓ = Common standardized feature set
* ![Green check mark icon]() = Includes unique accelerator-specific features
* = Includes additional unique accelerator-specific features
{#technical-accelerators__ul_jzz_ggp_fsb} {#technical-accelerators__id_qlx_vrx_p2c__entry__7}

| Accelerator | Guided package | Guided+Strategic Value | Guided+Platform Governance | Advanced package | Total package | Restricted and protected environments |
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
| [Access to Experts](https://servicenow-prod.fluidtopics.net/wxoPDsMX6yZKy~hIieVxNQ "The Access to Experts Accelerator connects Impact customers to ServiceNow subject matter experts via personalized virtual coaching sessions.") |   | ✓ | ✓ | ✓ | ✓ |   |
| [Extend Your AI Search](https://servicenow-prod.fluidtopics.net/fkCfb5Zy6qLYQAaxNZX1IQ "This accelerator provides prescriptive guidance on extending your AI Search beyond the foundational level.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Extend Your Employee Center to Pro](https://servicenow-prod.fluidtopics.net/ik0K5WCBiK_rwHfqtdbESg "The Extend Your Employee Center to Pro Accelerator provides prescriptive guidance on extending the Employee Center capabilities to include Pro features.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Introduction to CMDB: Ingestion](https://servicenow-prod.fluidtopics.net/DwpRtN7Sw6ZjIbPDi1GcAA "This accelerator provides a demonstration of the possibilities and capabilities of automating and standardizing CMDB data entry.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Introduction to Instance Observer-Guided](https://servicenow-prod.fluidtopics.net/Byhhya7h9njQ8A1K3AyfZA "The Introduction to Instance Observer Accelerator provides guidance on understanding and monitoring performance using Instance Observer.") | ✓ | ✓ | ✓ |   |   |   |
| [Introduction to Instance Readiness Assessment](https://servicenow-prod.fluidtopics.net/PniayDXj_F3jSw4qbd1WZQ "The Introduction to Instance Readiness Assessment Accelerator provides guidance on understanding and interpreting instance readiness using the Instance Readiness Assessment (IRA).") | ✓ | ✓ | ✓ |   |   |   |
| [Jumpstart Your AI Agent Studio](https://servicenow-prod.fluidtopics.net/xlXJAS_3bRHMWfL0LXjRpA "This accelerator provides Impact customers with an overview and applied demonstration of AI agents within the Platform.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your AI Agents for CSM](https://servicenow-prod.fluidtopics.net/z~onqlMJCLGkbTk1jyzOAw "This Accelerator provides a demonstration of the possibilities and capabilities of AI Agents for CSM.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your AI Agents for ITSM](https://servicenow-prod.fluidtopics.net/jBP2_GZ9mgsHAZn1Eu7LQg "This accelerator provides a demonstration of the possibilities and capabilities of AI Agents for ITSM.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your AI Search](https://servicenow-prod.fluidtopics.net/jPeLReSYRuBBFTjBwHy8pw "This Accelerator provides guidance on enabling and configuring AI Search.") | ✓ | ✓ | ✓ | ✓ | ✓ | [USPS](https://servicenow-prod.fluidtopics.net/nuxJWwD4XI8CaHgmbs5KSQ "Guidance on enabling and configuring AI Search") |
| [Jumpstart Your App Engine](https://servicenow-prod.fluidtopics.net/UuWY_B2hMW08CWM3es72AQ "Prescriptive guidance on enabling Citizen Development and utilizing App Engine Studio") | ✓ | ✓ | ✓ | ✓ | ✓ | [USPS](https://servicenow-prod.fluidtopics.net/mINNmMABO_~pwdW7LTmzog "Prescriptive guidance on enabling Citizen Development and utilizing App Engine Studio") |
| [Jumpstart Your Automated Testing](https://servicenow-prod.fluidtopics.net/FUMQGOrjOilzqdHJufsUtw "Prescriptive guidance on enabling and utilizing Automated Test Framework") | ✓ | ✓ | ✓ | ✓ | ✓ | [USPS](https://servicenow-prod.fluidtopics.net/qsaRH9xSpoaEpX0vHt9h_A "Prescriptive guidance on enabling and utilizing Automated Test Framework") |
| [Jumpstart Your CMDB](https://servicenow-prod.fluidtopics.net/jpKCIHOOscJtbGFoS_inEA "The Jumpstart Your Configuration Management Database (CMDB) Accelerator provides a demonstration of the possibilities and capabilities of CMDB.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your CSDM: Foundation](https://servicenow-prod.fluidtopics.net/gqYtu6gnOPuuOZmtybvKKA "The Jumpstart Your Common Service Data Model (CSDM): Foundation Accelerator provides an overview and breakdown of the CSDM with a focus on Foundation data.") | ✓ | ✓ | ✓ |   |   |   |
| [Jumpstart Your CSM Configurable Workspace](https://servicenow-prod.fluidtopics.net/wnrTIDvHz6IVt6WWAoTDCA "The Jumpstart Your Customer Service Management (CSM) Configurable Workspace Accelerator provides a demonstration of the possibilities and capabilities of the CSM Configurable Workspace.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your Database Management](https://servicenow-prod.fluidtopics.net/nF4xlZWJRTeVwZXsS6LFOw "The Jumpstart Your Database Management Accelerator provides a demonstration of the possibilities and capabilities of Database Management.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your Document Intelligence](https://servicenow-prod.fluidtopics.net/hul1zP6gViVyqUTg_tpoSA "This Accelerator provides a demonstration of the possibilities and capabilities of Document Intelligence.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your Employee Center](https://servicenow-prod.fluidtopics.net/ccDJgiHJx5DZ5n6lrYQDoQ "This accelerator includes a demonstration of the possibilities and capabilities available with the ServiceNow Employee Center portal in your instance.") | ✓ | ✓ | ✓ | ✓ | ✓ | [USPS](https://servicenow-prod.fluidtopics.net/OSTmltdZZk197BEXaLC~JA "This accelerator includes a demonstration of the possibilities and capabilities available with the ServiceNow Employee Center portal in your instance.") |
| [Jumpstart Your Employee Journey Management](https://servicenow-prod.fluidtopics.net/m4RXBDUEmjmgxUbarXXWRg "The Jumpstart Your Employee Journey Management (EJM) Accelerator provides a demonstration of the possibilities and capabilities of Employee Journey Management.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your Event Management](https://servicenow-prod.fluidtopics.net/JJP7BS0gIn64Luf2z_wHtg "The Jumpstart Your Event Management Accelerator provides a demonstration of the possibilities and capabilities of Event Management.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your GenAI](https://servicenow-prod.fluidtopics.net/~tqnAZk9brQGq1RzrauZuA "This Accelerator provides a demonstration of the possibilities and capabilities of ServiceNow GenAI (Artificial Intelligence).") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your Issue Auto Resolution](https://servicenow-prod.fluidtopics.net/BCklVGmbAouWnHJgIDoHDg "The Jumpstart Your Issue Auto Resolution (IAR) Accelerator provides a demonstration of the possibilities and capabilities of Issue Auto Resolution within your ServiceNow platform.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your Knowledge Management](https://servicenow-prod.fluidtopics.net/eusnOp3_0rzCDAxkUQr5Vg "The Jumpstart Your Knowledge Management Accelerator provides a demonstration of the possibilities and capabilities of Knowledge Management.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your Legacy Workflow Migration](https://servicenow-prod.fluidtopics.net/tBiGa_9qhFkrHZm7AnXXNw "The Jumpstart Your Legacy Workflow Migration Accelerator provides a demonstration of the possibilities and capabilities of Legacy Workflow Migration.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your Migration of Platform Analytics](https://servicenow-prod.fluidtopics.net/mvs493mKD_KCIAttqWHKfQ "The Jumpstart Your Migration of Platform Analytics Accelerator provides a demonstration of how to successfully prepare and migrate your Platform Analytics content.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your Multi-lingual Virtual Agent](https://servicenow-prod.fluidtopics.net/5bmtjxAjXNcvqpa5T7UHKg "This Accelerator provides a demonstration of the possibilities and capabilities of Dynamic Translation.") | ✓ | ✓ | ✓ | ✓ | ✓ | [USPS](https://servicenow-prod.fluidtopics.net/R9FZqOrUcmqZiFjlAp_klA "This Accelerator provides a demonstration of the possibilities and capabilities of Dynamic Translation.") |
| [Jumpstart Your Natural Language Understanding](https://servicenow-prod.fluidtopics.net/dwVlPTYWbhfrg0K07erjDw "The Jumpstart Your Natural Language Understanding (NLU) Accelerator provides a demonstration of the possibilities and capabilities of Natural Language Understanding.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your Now Assist in Virtual Agent](https://servicenow-prod.fluidtopics.net/S3dD91mrm82p86OdxI9TyQ "The Jumpstart Your Now Assist in Virtual Agent (VA) Accelerator provides a demonstration of the possibilities and capabilities of Now Assist in Virtual Agent.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your Now Assist for Creator](https://servicenow-prod.fluidtopics.net/dJDCbfISSZF5wrItyzfdKQ "The Jumpstart Your Now Assist for Creator Accelerator provides a demonstration of the possibilities and capabilities of Now Assist for Creator.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your Now Assist Skill Kit](https://servicenow-prod.fluidtopics.net/nUs0L1myxD_DEjKrqcEZxA "This Accelerator provides a demonstration of the possibilities and capabilities of Now Assist Skill Kit.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your Platform Analytics](https://servicenow-prod.fluidtopics.net/yppNWLcburPvJzfv41xgGw "The Jumpstart Your Platform Analytics Accelerator provides a demonstration of the possibilities and capabilities of Platform Analytics.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your Predictive Intelligence](https://servicenow-prod.fluidtopics.net/ZAMHhk_oQmu0elaj34P3UQ "The Jumpstart Your Predictive Intelligence (PI) Accelerator provides a demonstration of the possibilities and capabilities of Predictive Intelligence and the clustering framework.") |   | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your Process Mining](https://servicenow-prod.fluidtopics.net/iOUzNQEkt37tBlzgqLvp9Q "Jumpstart Your Process Mining Accelerator provides a demonstration of the possibilities and capabilities of Process Mining.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your Service Mapping](https://servicenow-prod.fluidtopics.net/~MuKPsq883bSMKupIR4~yg "The Jumpstart Your Service Mapping Accelerator provides a demonstration of the possibilities and capabilities of Service Mapping.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart your Service Operations Workspace](https://servicenow-prod.fluidtopics.net/IrOnxOs3pVJZIgUPCF17Zg "This Accelerator illustrates a demonstration of the possibilities and capabilities of Service Operations Workspace.") | ✓ | ✓ | ✓ | ✓ | ✓ | [USPS](https://servicenow-prod.fluidtopics.net/~kzqv~Gyo5e8lAi2wagBJQ "This Accelerator illustrates a demonstration of the possibilities and capabilities of Service Operations Workspace.") |
| [Jumpstart Your ServiceNow AI Journey](https://servicenow-prod.fluidtopics.net/aoORSseNGgh4E5wAiGOu6A "The Jumpstart Your AI (Artificial Intelligence) Journey Accelerator provides guidance to kickstart your hyper-automation journey with ServiceNow platform AI capabilities.") |   | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your Strategic Portfolio Management -- Planning Workspace](https://servicenow-prod.fluidtopics.net/LfM148rCEZ1LEOIGR375~Q "The Jumpstart Your Strategic Portfolio Management – Planning Workspace Accelerator provides a demonstration of the possibilities and capabilities of Planning Workspaces within Strategic Portfolio Management (SPM).") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your Strategic Portfolio Management -- Resource Management Workspace](https://servicenow-prod.fluidtopics.net/wWk1UTbHPueoj408gr~8Bw "The Jumpstart Your Strategic Portfolio Management (SPM) – Resource Management Workspace Accelerator provides a demonstration of the possibilities and capabilities of Resource Management Workspaces within SPM.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your Subscription Management](https://servicenow-prod.fluidtopics.net/DzIfGIBYwW_BZe3n16sbRA "This accelerator provides a demonstration on how to efficiently manage your ServiceNow subscriptions in the Subscription Management Application.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your Success Dashboard](https://servicenow-prod.fluidtopics.net/oYi5eSrzCetZmiRXb7phvQ "Demonstration of what is possible with the Success Dashboard using your data via a temporary instance.") | ✓ | ✓ | ✓ | ✓ | ✓ | [USPS](https://servicenow-prod.fluidtopics.net/ubIBJ4uydI3qsTE_tcR3~A "Demonstration of what is possible with the Success Dashboard via a demonstration instance.") |
| [Jumpstart Your Task Intelligence](https://servicenow-prod.fluidtopics.net/lCO45DqoeEpn0kXFKzZo_A "The Jumpstart Your Task Intelligence Accelerator provides a demonstration of the possibilities and capabilities of Task Intelligence.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [Jumpstart Your Upgrade](https://servicenow-prod.fluidtopics.net/WphpBmDx198hX0ndR5jnxA "Guidance on upgrade planning and preparation")​ | ✓ | ✓ | ✓ | ✓ | ✓ | [USPS](https://servicenow-prod.fluidtopics.net/whdE_Wes6xP30zGupS4ZWg "Guidance on upgrade planning and preparation") |
| [Jumpstart Your Virtual Agent](https://servicenow-prod.fluidtopics.net/~iI4jTKJoEOh_95A8WWNlA "This accelerator provides guidance on realizing benefits with the ITSM Virtual Agent.")​ | ✓ | ✓ | ✓ | ✓ | ✓ | [USPS](https://servicenow-prod.fluidtopics.net/1TmnQh7jjUeYxG6VTD8sxQ "Guidance on realizing the benefits from ITSM Virtual Agent") |
| [TuneUp Your AI Search](https://servicenow-prod.fluidtopics.net/lDD~~CsWI_5RrWcHUn71Sw "This accelerator provides guidance on fine-tuning artificial intelligent (AI) Search to optimize performance and value.") |   | ✓ | ✓ | ✓ | ✓ |   |
| [TuneUp Your CMDB​](https://servicenow-prod.fluidtopics.net/EPL8tKLuzE9rG9WFR3UkCQ "The TuneUp Your Configuration Management Database (CMDB) Accelerator provides insight and guidance to improve CMDB health.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [TuneUp Your Employee Center](https://servicenow-prod.fluidtopics.net/BjzyG1qEZkHSovo2pwnQQw "The TuneUp Your Employee Center Accelerator provides guidance on maintaining and governing your ServiceNow Employee Center health to optimize value.") |   | ✓ | ✓ | ✓ | ✓ |   |
| [TuneUp Your Hardware Asset Management](https://servicenow-prod.fluidtopics.net/b5CKTsAdbPIi30DBNfE3Fw "The TuneUp Your Hardware Asset Management (HAM) Accelerator provides guidance on maintaining and governing Hardware Asset Management health to optimize value.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [TuneUp Your IT Asset Management](https://servicenow-prod.fluidtopics.net/v8m4DaXMypkkKjMtGOqcqw "Provides prescriptive guidance to improve IT Asset Management (ITAM) health.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [TuneUp Your ITOM Discovery](https://servicenow-prod.fluidtopics.net/Ft1dCrHnfrKuMj06ejYFgA "Provides insight and guidance to improve the health of your Configuration Management Database (CMDB) through IT Operations Management (ITOM) Discovery.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [TuneUp Your Platform Analytics](https://servicenow-prod.fluidtopics.net/IlHh9Nb4t4lNpfj~z~qp7Q "The TuneUp Your Platform Analytics Accelerator provides guidance on maintaining and governing Platform Analytics health to optimize value.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [TuneUp Your Software Asset Management](https://servicenow-prod.fluidtopics.net/cjES4pCYgMSzmP2iihnArQ "The TuneUp Your Software Asset Management (SAM) Accelerator provides guidance on maintaining and governing Software Asset Management health to optimize value.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [TuneUp Your Security](https://servicenow-prod.fluidtopics.net/Pr7t_ANZjSy0L3s91PhNEQ "Guidance on platform security")​ | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [TuneUp Your Virtual Agent - Assessment](https://servicenow-prod.fluidtopics.net/~yewPanxZjxuAYKEsXrDiw "The TuneUp Your Virtual Agent - Assessment Accelerator provides guidance on fine-tuning Virtual Agent setup to optimize value.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [TuneUp Your Virtual Agent -- NLU (Natural Language Understanding)](https://servicenow-prod.fluidtopics.net/G7G5PTmTtz~JzoPldgXxFA "TuneUp Your Virtual Agent – NLU (Natural Language Understanding) Accelerator provides guidance on fine-tuning NLU models to optimize value.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [TuneUp Your Virtual Agent -- Performance Monitoring](https://servicenow-prod.fluidtopics.net/EFAnt4uKSQYegJNnAMHxCA "The TuneUp Your Virtual Agent – Performance Monitoring Accelerator provides guidance on fine-tuning Virtual Agent performance to optimize value.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
| [TuneUp Your Virtual Agent -- UX (User Experience)](https://servicenow-prod.fluidtopics.net/kD_x5ntOXAZepRmqT37iGg "The TuneUp Your Virtual Agent – UX (User Experience) Accelerator provides guidance on fine-tuning Virtual Agent conversations to optimize value.") | ✓ | ✓ | ✓ | ✓ | ✓ |   |
[Table 1. Technical Accelerator sub-catalog]

{#technical-accelerators__id_qlx_vrx_p2c}

