---
sourceDocument: Xanadu ServiceNow AI Platform Administration
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/xanadu/platform-administration

 Release :

    - xanadu

ft:locale :

    - en-US

ft:publication_title :

    - Xanadu ServiceNow AI Platform Administration

ft:clusterId :

    - platadm

bundleId :

    - platadm

workflow :

    - Platform


---

# Modernize your change management process blueprint

# Modernize your change management process blueprint {#ariaid-title1}

* Release version: Xanadu
* 
* Updated August 1, 2024
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 1 minute to read

Select this adoption blueprint to get a walk through on how you can adopt the required capabilities to allow your change process to dynamically scale without compromising stability and governance.
Note:  
The applications recommended within a blueprint may include, but aren't limited to, the following applications. Factors like entitlements and other instance dependencies can cause the number of recommended applications to vary. {#ac-ab3__table_tnk_41j_xwb__entry__5}

| Track | Recommended applications | Description | Roles installed | Additional resources |
|-|-|-|-|-|
| Build the foundation | [Change Management](https://www.servicenow.com/docs/access?context=c_ITILChangeManagement&version=xanadu&pubname=xanadu-it-service-management&ft:locale=en-US) | Simplify, automate, and accelerate complex change processes using built-in AI, with full risk and impact info. Minimize failure and lower costs. | [Components installed with ITSM Roles - Change Management](https://www.servicenow.com/docs/access?context=installed-with-cm-itsm-roles&version=xanadu&pubname=xanadu-it-service-management&ft:locale=en-US) | [Configuring Change Management](https://www.servicenow.com/docs/access?context=configure-change-management&version=xanadu&pubname=xanadu-it-service-management&ft:locale=en-US) |
| Enhance the experience | [Change success score](https://www.servicenow.com/docs/access?context=change-success-score&version=xanadu&pubname=xanadu-it-service-management&ft:locale=en-US) | Use change success scores for insight into change team and model historical performance (like a FICO score) and as an input into approval policies to enable more data-driven change automation | [Components installed with ITSM Roles - Change Management](https://www.servicenow.com/docs/access?context=installed-with-cm-itsm-roles&version=xanadu&pubname=xanadu-it-service-management&ft:locale=en-US) | [Components installed with Change Management - Change Success Score](https://www.servicenow.com/docs/access?context=installed-with-change-success-score&version=xanadu&pubname=xanadu-it-service-management&ft:locale=en-US) |
| Optimize the functionality | [Digital Product Release](https://www.servicenow.com/docs/access?context=dpr-landing-page&version=xanadu&pubname=xanadu-it-service-management&ft:locale=en-US) | Plan and deliver new versions of products across product teams while "shifting left" and automating the validation of release readiness. | [Components installed with Digital Product Release](https://www.servicenow.com/docs/access?context=installed-with-dpr&version=xanadu&pubname=xanadu-it-service-management&ft:locale=en-US) | * [Ask or answer questions in the Digital Product Release community forum](https://www.servicenow.com/community/digital-product-release/ct-p/digital-product-release) * [Search the Known Error Portal for known error articles](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB0597477) * [Contact Customer Service and Support](https://support.servicenow.com/now?draw=case) {#ac-ab3__ul_m42_jt4_kyb} |
| Optimize the functionality | [DevOps Change Velocity](https://www.servicenow.com/docs/access?context=devops-landing-page-new&version=xanadu&pubname=xanadu-it-service-management&ft:locale=en-US) | Use DevOps Change Velocity to connect data from your DevOps tool chain with the ServiceNow platform to deliver changes faster without sacrificing compliance. | [Components installed with DevOps Change Velocity](https://www.servicenow.com/docs/access?context=installed-with-dev-ops&version=xanadu&pubname=xanadu-it-service-management&ft:locale=en-US) | * [DevOps Change Velocity support](https://www.servicenow.com/docs/access?context=dev-ops-overview&version=xanadu&pubname=xanadu-it-service-management&ft:locale=en-US) * [DevOps Change Velocity overview (video)](https://www.youtube.com/watch?v=qcON3o2WAzQ) {#ac-ab3__ul_n3y_j34_2yb} |
| Add advanced features | [Train the Risk Intelligence solution](https://www.servicenow.com/docs/access?context=train-risk-intelligence-solution&version=xanadu&pubname=xanadu-it-service-management&ft:locale=en-US) | Leverage ML for data-driven evaluation of historical change data to predict change risk. | [Components installed with ITSM Roles - Change Management](https://www.servicenow.com/docs/access?context=installed-with-cm-itsm-roles&version=xanadu&pubname=xanadu-it-service-management&ft:locale=en-US) | [Request Change Management - Risk Assessment](https://www.servicenow.com/docs/access?context=request-cm-risk-assessment&version=xanadu&pubname=xanadu-it-service-management&ft:locale=en-US) |
[ ]

{#ac-ab3__table_tnk_41j_xwb}

