---
sourceDocument: Xanadu Sales Customer Relationship Management
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/xanadu/order-management

 Release :

    - xanadu

ft:locale :

    - en-US

ft:publication_title :

    - Xanadu Sales Customer Relationship Management

ft:clusterId :

    - omgmt

bundleId :

    - omgmt

workflow :

    - Customer and Industry


---

# Install and configure Opportunity Management

# Install and configure Opportunity Management {#ariaid-title1}

* Release version: Xanadu
* 
* Updated November 2, 2024
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 1 minute to read

Install the Opportunity Management application, which enables sales agents and account executives to get pre-sales product recommendations based on customer needs. You then assign the user roles and configure related features, such
as needs analysis, used in Opportunity Management.

Admins and users with various roles, such as application admins and sales operation specialists, complete the following configuration tasks to set up Opportunity Management.
{#configure-opportunity-mgmt__table_b23_thc_zzb__entry__3}

| Task | Description | Role |
|-|-|-|
| [Install Opportunity Management](https://servicenow-prod.fluidtopics.net/P7SviZeJF8EChmvvfkhMxQ "If you have the admin role, you can install the Opportunity Management application. The application includes the demo data and installations that are related ServiceNow Store applications and plugins.") | Install Opportunity Management from the ServiceNow® Store Store. | Admin |
| [Assign user roles in Sales and Order Management](https://servicenow-prod.fluidtopics.net/fGKpMdB6y1nFHZUvTuFdTg "The Sales Customer Relationship Management applications use roles to control access to features and capabilities. Roles also determine access to information for data security, identify users, and define the work that users perform in your organization.") | Assign the user roles for Opportunity Management,Product Catalog Management, and Pricing Management. | Admin |
| [Configuring product offerings and catalogs](https://servicenow-prod.fluidtopics.net/8difi4oIz1jrn2GgRmyhCA "Create product offerings and the associated product catalogs that can be used by Sales Customer Relationship Management agents for pre-sales activities, order capture, and post-sales engagement.") | Create the product offerings and catalogs, unless they've been previously defined. | Product catalog admin |
| [Configuring product pricing](https://servicenow-prod.fluidtopics.net/uBVn3Z2GYMxiRa13w2ZAkQ "Create a price list line and associate it to a product offering.") | Define the [price lists](https://servicenow-prod.fluidtopics.net/O_m6SxBMkAD~eLdSjSKVDA "Create a price list that defines the pricing for products and services in Sales Customer Relationship Management."), pricing strategies, and other pricing features that you want to use, unless they've been previously defined. | Pricing admin |
| [Configure needs analysis](https://servicenow-prod.fluidtopics.net/ukOR7DRRuiJYaaEyhzI6FQ "As a product catalog administrator, you can create needs templates, which are questionnaires that agents use to find product offers to add to a lead or opportunity. Questionnaires function as product selection guides. When agents complete a questionnaire based on customer input, they get product recommendations that they can add to a lead or opportunity.") | Create the needs templates for questionnaires that sales agents complete to get product recommendations for sales opportunities. | Product catalog admin |
| [Configure location-based transactions](https://servicenow-prod.fluidtopics.net/H66XIxVcDM0O_09LsE5WSw "In Sales Customer Relationship Management, agents can create opportunities, quotes, and orders tailored to customer location. These transactions are called location-based product transactions.")Configure location-based transactions | Activate the system property for location-based transactions and set up the rule entity and product eligibility decision rules. | Admin and product catalog admin |
| [Create opportunity stages](https://servicenow-prod.fluidtopics.net/VpDZZ~emaH7TGCsFEUiSLQ "Create sales cycle stages for an opportunity.") | Create sales cycle stages for an opportunity. | Sales operation specialist |
| [Create a sales cycle for an opportunity](https://servicenow-prod.fluidtopics.net/DuTvxnyCT2GbreS8XX8qaw "Create a sales cycle type for an opportunity.") | Create a sales cycle type for an opportunity. | Sales operation specialist |
| [Associate a sales cycle with the opportunity stage](https://servicenow-prod.fluidtopics.net/XKwlApXVS8lCR30sV_aRrQ "Link one or multiple opportunity stages with a sales cycle.") | Link one or multiple opportunity stages with a sales cycle. | Sales operation specialist |
[Table 1. Configuration tasks for Opportunity Management]

{#configure-opportunity-mgmt__table_b23_thc_zzb}

