---
sourceDocument: Xanadu Enable AI
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/xanadu/intelligent-experiences

 Release :

    - xanadu

ft:locale :

    - en-US

ft:publication_title :

    - Xanadu Enable AI

ft:clusterId :

    - platai

bundleId :

    - platai

workflow :

    - Platform


---

# Exploring Document Intelligence

# Exploring Document Intelligence {#ariaid-title1}

* Release version: Xanadu
* 
* Updated May 30, 2025
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 1 minute to read

Document Intelligence helps you to quickly and accurately classify and extract information from documents using artificial intelligence (AI).

## Document Intelligence overview {#exploring-docintel__section_ef4_cwp_rsb}

Document Intelligence uses optical character recognition (OCR) together with AI models to detect and extract information from documents with various structures and formatting. This enables you to accurately extract
information and automate document processing.

## Document Intelligence workflow {#exploring-docintel__section_sgr_2wp_rsb}

With Document Intelligence (DocIntel) you can process single or multi-page documents in JPEG, PNG, or PDF formats. You can process documents that contain typed text such as forms, invoices, identity documents, and more.

The following diagram shows how document extraction works in Document Intelligence.  
Figure 1. Document Intelligence flow

In this workflow:

1. A document is uploaded for processing in a document task.
2. DocIntel extracts the data from the document using OCR and AI models.
3. The user provides input to validate or correct the DocIntel recommendations.
4. The models are updated and trained to provide more accurate results.
{#exploring-docintel__ol_e2k_ms5_qxb}

## Document Intelligence benefits {#exploring-docintel__section_jqv_cwp_rsb}

Figure 2. Benefits of Document Intelligence  
Document Intelligence provides the following benefits.{#exploring-docintel__table_jb4_12s_m1c__entry__3}

| Benefit | Feature | User |
|-|-|-|
| Start fast with a no-code set-up that enables data extraction from many document types including PDF and scanned paper documents​. | [Set up document extraction use cases](https://servicenow-prod.fluidtopics.net/f_H69bp8Fd7UNFQXu1R1lg "In Document Intelligence, a use case is used to define the structure of a type of document you want to process. It's made up of the use case record and its related fields, field groups, integrations, flows, and all the related machine learning (ML) models.") | [DocIntel Admin \[sn_docintel.admin\]](LOEJ0CO92XHrdfomnYMlpA#docintel-roles-1 "Has full access to the Document Intelligence application, except for modifying a subset of system properties, and the billing and internal tables.") [DocIntel Manager \[sn_docintel.manager\]](LOEJ0CO92XHrdfomnYMlpA#docintel-roles-5 "Creates and edits use cases, fields, field groups, and document tasks. Views, measures, and analyzes the usage and effectiveness of Document Intelligence using the Platform Document Intelligence Usage dashboard. Grants access to submit document tasks and interact with the Document Intelligence workspace.") |
| Enable categorization for any type of document you define. | [Set up document classification use cases](https://servicenow-prod.fluidtopics.net/4bIXnxcz8EEeyqeE8jlTjQ "A document classification use case is a set of categories used to classify your documents and their individual pages. It’s made up of the use case record and its related fields (classes), and all related machine learning (ML) models.") | [DocIntel Admin \[sn_docintel.admin\]](LOEJ0CO92XHrdfomnYMlpA#docintel-roles-1 "Has full access to the Document Intelligence application, except for modifying a subset of system properties, and the billing and internal tables.") [DocIntel Manager \[sn_docintel.manager\]](LOEJ0CO92XHrdfomnYMlpA#docintel-roles-5 "Creates and edits use cases, fields, field groups, and document tasks. Views, measures, and analyzes the usage and effectiveness of Document Intelligence using the Platform Document Intelligence Usage dashboard. Grants access to submit document tasks and interact with the Document Intelligence workspace.") |
| Automate intelligently with responsible, feedback-driven AI for continual learning. | [Configure data extraction modes](https://servicenow-prod.fluidtopics.net/_Zp~n9K8I5XlvE4j6y_R4A "Configure the extraction modes for use cases to define how Document Intelligence extracts fields from documents.") | [DocIntel Admin \[sn_docintel.admin\]](LOEJ0CO92XHrdfomnYMlpA#docintel-roles-1 "Has full access to the Document Intelligence application, except for modifying a subset of system properties, and the billing and internal tables.") [DocIntel Manager \[sn_docintel.manager\]](LOEJ0CO92XHrdfomnYMlpA#docintel-roles-5 "Creates and edits use cases, fields, field groups, and document tasks. Views, measures, and analyzes the usage and effectiveness of Document Intelligence using the Platform Document Intelligence Usage dashboard. Grants access to submit document tasks and interact with the Document Intelligence workspace.") |
| Seamlessly integrate document processing steps into workflows​. | [Integrating Document Intelligence with other applications](https://servicenow-prod.fluidtopics.net/IBSH_LmBP0Vzje5m6JoVoA "Extend the capabilities of Document Intelligence to other ServiceNow applications. Other applications can take advantage of document classification and extraction using Document Intelligence.") | [DocIntel Admin \[sn_docintel.admin\]](LOEJ0CO92XHrdfomnYMlpA#docintel-roles-1 "Has full access to the Document Intelligence application, except for modifying a subset of system properties, and the billing and internal tables.") [DocIntel Manager \[sn_docintel.manager\]](LOEJ0CO92XHrdfomnYMlpA#docintel-roles-5 "Creates and edits use cases, fields, field groups, and document tasks. Views, measures, and analyzes the usage and effectiveness of Document Intelligence using the Platform Document Intelligence Usage dashboard. Grants access to submit document tasks and interact with the Document Intelligence workspace.") |
| Accelerate extraction of structured and semi-structured documents such as forms, invoices, IDs, and more​. | [Extract fields using the Document Intelligence workspace](https://servicenow-prod.fluidtopics.net/B_EUiom0LlUy1VeOHjfkCA#doc-intel-workspace "Use the Document Intelligence workspace for field extraction, searching for recommendations, flagging fields, and identifying missing fields to complete document tasks.") | [DocIntel Creation Agent \[sn_docintel.creation_agent\]](LOEJ0CO92XHrdfomnYMlpA#docintel-roles-4 "Extracts information from documents using the Document Intelligence workspace. Also enables users to create Document Intelligence document tasks and submit them for processing.") [DocIntel Extraction Agent \[sn_docintel.extraction_agent\]](LOEJ0CO92XHrdfomnYMlpA#docintel-roles-3 "Extracts information from documents using the Document Intelligence workspace.") |
| Accelerate classification of single and multi-page documents. | [Classify documents using the Document Intelligence workspace](https://servicenow-prod.fluidtopics.net/wTgxR0sETrzn7C3GfCMZEw#use-the-docintel-workspace-to-classify "Use the Document Intelligence workspace to label your documents. The workspace enables you to train the AI model by providing direct input and by validating or correcting the recommendations provided by DocIntel.") | [DocIntel Creation Agent \[sn_docintel.creation_agent\]](LOEJ0CO92XHrdfomnYMlpA#docintel-roles-4 "Extracts information from documents using the Document Intelligence workspace. Also enables users to create Document Intelligence document tasks and submit them for processing.") [DocIntel Extraction Agent \[sn_docintel.extraction_agent\]](LOEJ0CO92XHrdfomnYMlpA#docintel-roles-3 "Extracts information from documents using the Document Intelligence workspace.") |
[ ]

{#exploring-docintel__table_jb4_12s_m1c}

