---
sourceDocument: Store Version History Release Notes
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/store-release-notes

 Release :

    - store

ft:locale :

    - en-US

ft:publication_title :

    - Store Version History Release Notes

ft:clusterId :

    - rnst

bundleId :

    - rnst


---

# August 17 2026 Now Assist Suite release notes

# August 17 2026 Now Assist Suite release notes {#ariaid-title1}

Release version: Store  
Updated August 17, 2026  
![](https://www.servicenow.com/docs/portal-asset/ico-clock) 62 minutes to read  
Now Assist Suite version and compatibility information for the August 17 2026 release on the ServiceNow Store.
Note: Now Assist Suite versions are cumulative. For app version updates that have been carried forward from previous releases, refer to the release notes page for the application's "Last updated" date or the ServiceNow Store app listing. See [Now Assist suite versions in the Application Manager](https://www.servicenow.com/docs/r/platform-administration/application-manager/now-assist-suites-app-mgr.html) for more details.

## Suite version 28.10.20260817 - Zurich Patch 10

{#na-suite-rn-2026-08-17__entry__3}

| App name | Version number | Release notes |
|-|-|-|
| IT Service Management AI agent collection | 9.2.1 | Fixed Defect fixes and improvements. |
| Now Assist AI Agents | 8.0.16 | This release contains minor updates to support internal testing of AI agents. |
| Now Assist for Digital End-user Experience (DEX) | 5.1.5 | NewA new AI agent can diagnose and resolve slow computer issues reported through an incident or self-service, checking live device health across disk, CPU, memory, and network, and automatically applying the right fix - from killing resource-heavy processes to freeing up disk space. |
| Now Assist for IT Service Management (ITSM) | 15.2.1 | Fixed Defect fixes and improvements. |
[Table 1. New or updated applications]

{#na-suite-rn-2026-08-17__entry__18}

| App name | Version number | Last updated |
|-|-|-|
| @servicenow/sn-ai-engagement-experience | 3.3.2 | 2026-06-16 |
| Advanced Approval Management AI | 1.1.1 | 2026-08-07 |
| AI Agent Advisor | 1.2.2 | 2026-07-09 |
| AI agents and skills for Quote Management | 3.0.1 | 2026-07-09 |
| AI Agents for ACC | 1.0.3 | 2026-04-09 |
| AI Agents for AIOps | 1.9.0 | 2026-06-16 |
| AI Agents for Customer Success Management | 2.7.4 | 2026-06-16 |
| AI Agents for Discovery | 3.0.0 | 2026-06-16 |
| AI Agents for Domain Separation | 1.0.5 | 2026-04-09 |
| AI Agents for Employee Experience | 2.3.1 | 2026-06-16 |
| AI Agents for Health and Safety | 1.3.3 | 2026-06-16 |
| AI Agents for ITAM | 4.3.0 | 2026-06-16 |
| AI agents for Observability | 6.0.5 | 2026-06-16 |
| AI Agents for Service Exchange Provider | 1.1.4 | 2026-07-09 |
| AI agents for SLO | 2.0.3 | 2026-06-16 |
| AI agents for Synthetic Monitoring | 1.2.2 | 2026-06-16 |
| AI Agents for Universal Request | 1.1.2 | 2026-08-07 |
| AI Agents for Workplace Service Delivery | 3.3.1 | 2026-06-16 |
| AI Control Tower for Now Assist | 4.0.0 | 2026-06-16 |
| AI Dashboard Insights | 1.2.3 | 2026-07-09 |
| AI Data Explorer | 5.0.8 | 2026-06-16 |
| AI Desktop Actions | 4.0.1 | 2026-06-16 |
| AI Enhanced Recommended Actions | 1.0.2 | 2026-05-05 |
| AI Experience Framework Skills | 1.2.0 | 2026-07-09 |
| AI Search RAG | 6.1.0 | 2026-06-16 |
| AI Websearch | 4.1.0 | 2026-06-16 |
| AIOps Agentic Workforce | 2.0.1 | 2026-06-16 |
| Alert Assist | 3.9.3 | 2026-06-16 |
| Amazon Bedrock Spoke | 1.5.0 | 2026-06-16 |
| Analytics Generation | 4.1.10 | 2026-06-16 |
| App Generation | 28.3.11 | 2025-12-11 |
| App Summary | 28.2.6 | 2025-12-11 |
| Assist Order Management AI Agent | 1.0.1 | 2026-03-12 |
| ATF troubleshooting agent | 1.0.6 | 2026-03-12 |
| Build Agent Premium | 1.3.1 | 2026-06-16 |
| Care Team Operations AI agent collection | 2.0.1 | 2026-05-05 |
| Catalog Conversational Coverage | 6.0.2 | 2026-05-05 |
| Chat Recommendation | 1.8.2 | 2026-06-16 |
| Chat Summarization for Virtual Agent | 1.11.3 | 2026-06-16 |
| Common AI Framework | 1.0.1 | 2026-06-16 |
| Complaint Case AI Agents collection | 1.4.3 | 2026-07-09 |
| Conversation Evaluator | 3.0.4 | 2026-06-16 |
| Conversation Improvement themes | 1.0.8 | 2026-05-05 |
| Conversation Insights | 3.1.0 | 2026-06-16 |
| Conversational Help | 2.0.3 | 2026-03-12 |
| Conversational Studio | 9.0.3 | 2026-06-16 |
| Conversational subflows and actions | 29.2.2 | 2026-04-09 |
| CTO Voice AI Agents | 2.0.1 | 2026-05-05 |
| Custom App Record Summarization | 29.2.2 | 2026-06-16 |
| Customer Service Management AI agent collection | 6.0.3 | 2026-06-16 |
| Customer Service RMA AI Agents | 1.0.2 | 2026-03-12 |
| Dashboard and visualization export | 1.3.5 | 2026-01-20 |
| DocIntel Vision AI Agent | 2.0.1 | 2026-06-16 |
| Document Intelligence for Contract Management Content Pack | 1.4.1 | 2026-03-12 |
| Dynamic Guidance | 28.3.2 | 2026-06-16 |
| Employee Slate (built for Now Assist) | 1.1.14 | 2026-08-07 |
| External content connectors - Now assist agent | 1.1.1 | 2026-06-16 |
| Field Service Management AI agent collection | 3.0.1 | 2026-06-16 |
| Financial Services Operations AI agent collection | 3.0.3 | 2025-12-11 |
| Flow Designer GenAI | 29.1.3 | 2026-03-12 |
| Flow Generation | 28.3.3 | 2026-03-12 |
| Flow Summarization | 28.3.4 | 2026-03-12 |
| Form data collector | 2.0.0 | 2025-12-11 |
| FSM Scheduling AI Agent Collection | 1.0.7 | 2026-06-16 |
| Generative AI Controller | 14.0.1 | 2026-06-16 |
| Google Gemini Spoke | 1.6.0 | 2026-03-12 |
| GRC Common GenAI | 22.0.3 | 2026-03-12 |
| GRC Shared GenAI | 22.2.0 | 2026-05-05 |
| Group-Action Framework | 7.0.1 | 2026-06-16 |
| HR Service Delivery AI agent collection | 7.0.2 | 2026-06-16 |
| HR Talent AI Agent Collection | 5.0.2 | 2026-06-16 |
| HR Voice AI Agents | 2.3.6 | 2026-06-16 |
| IBM watsonx Spoke | 1.0.4 | 2025-01-30 |
| Insights Clustering Utils | 3.2.2 | 2026-07-09 |
| IRM Compliance GenAI | 22.2.0 | 2026-05-05 |
| IRM Risk GenAI | 22.2.0 | 2026-05-05 |
| IT Service Management AI voice agent collection | 1.4.0 | 2026-06-16 |
| ITOM AI Agents For Service Mapping | 1.3.2 | 2026-06-16 |
| Knowledge Center | 31.10.8 | 2026-06-16 |
| Knowledge Graph | 8.0.0 | 2026-06-16 |
| LEAP | 4.0.0 | 2026-06-16 |
| List AI Experience | 3.0.0 | 2026-06-16 |
| Manage Invoice Operations | 1.1.0 | 2026-06-16 |
| Manage Order Operations | 2.0.3 | 2026-06-16 |
| Manufacturing Commercial Operations AI agents collection | 2.3.0 | 2026-07-09 |
| MCP for Strategic Portfolio Management | 1.0.2 | 2026-06-16 |
| Metadata Search | 1.0.11 | 2026-05-05 |
| Microsoft Azure AI Speech Spoke | 1.0.1 | 2025-06-05 |
| Microsoft Azure AI Spoke | 1.0.3 | 2025-01-30 |
| Microsoft Azure OEM Translator Service Spoke | 4.0.2 | 2025-07-10 |
| Microsoft Azure OpenAI Generative AI Spoke | 3.12.0 | 2026-06-16 |
| MID Guardian | 1.0.4 | 2025-12-11 |
| Mobile Builder AI | 27.5.0 | 2026-06-16 |
| Model Context Protocol Client | 2.2.0 | 2026-06-16 |
| Model Context Protocol Server | 1.5.1 | 2026-06-16 |
| Notifications Email Agents | 2.1.1 | 2026-06-16 |
| Now Assist Admin Console | 10.0.12 | 2026-07-02 |
| Now Assist Agents for requestor | 3.5.0 | 2026-06-16 |
| Now Assist AI Helper - Galileo Inside | 2.1.2 | 2025-10-16 |
| Now Assist AI web agent | 31.0.5 | 2026-06-16 |
| Now Assist Analytics | 5.0.3 | 2026-06-16 |
| Now Assist Center | 4.0.3 | 2026-08-13 |
| Now Assist context menu | 3.6.4 | 2026-06-16 |
| Now Assist Data Kit | 8.0.4 | 2026-06-16 |
| Now Assist for Accounts Payable Operations (APO) | 8.0.0 | 2026-06-16 |
| Now Assist for App Engine | 29.2.3 | 2026-06-16 |
| Now Assist for Automation Center | 1.1.2 | 2026-04-09 |
| Now Assist for Care Team Operations | 2.0.1 | 2026-05-05 |
| Now Assist for code generation | 28.5.23 | 2026-06-16 |
| Now Assist for Collaborative Work Management (CWM) | 6.0.1 | 2026-06-16 |
| Now Assist for Complaint Case (CSM) | 2.1.6 | 2026-07-09 |
| Now Assist for Configuration Management Database (CMDB) | 3.8.0 | 2026-06-16 |
| Now Assist for Contract Analysis | 1.0.9 | 2026-06-16 |
| Now Assist for CPQ | 1.0.5 | 2026-07-09 |
| Now Assist for Creator | 28.9.3 | 2026-06-16 |
| Now Assist for Customer Service Management (CSM) | 13.0.3 | 2026-06-16 |
| Now Assist for Employee Experience | 4.3.2 | 2026-06-16 |
| Now Assist for Enterprise Architecture (EA) | 7.1.0 | 2026-03-12 |
| Now Assist for Error Framework | 1.0.3 | 2026-06-16 |
| Now Assist for Field Service Management (FSM) | 10.0.1 | 2026-06-16 |
| Now Assist for Financial Services Operations (FSO) | 2.0.5 | 2026-01-20 |
| Now Assist for FSC Common | 7.0.0 | 2026-06-16 |
| Now Assist for Hardware Asset Management | 4.3.0 | 2026-06-16 |
| Now Assist for Health and Safety | 1.4.1 | 2026-06-16 |
| Now Assist for HLA | 1.0.1 | 2026-03-12 |
| Now Assist for HR Service Delivery (HRSD) | 13.2.3 | 2026-06-16 |
| Now Assist for Impact | 4.0.5 | 2026-06-16 |
| Now Assist for Integration Hub | 2.2.1 | 2025-11-06 |
| Now Assist for IRM | 22.2.0 | 2026-05-05 |
| Now Assist for IT Operations Management (ITOM) | 2.6.16 | 2026-06-16 |
| Now Assist for Legal Service Delivery | 1.8.1 | 2026-06-16 |
| Now Assist for Manufacturing Commercial Operations (MCO) | 2.3.0 | 2026-07-09 |
| Now Assist for Operational Sustainability | 22.0.2 | 2026-03-12 |
| Now Assist for Order Management | 2.2.1 | 2026-06-16 |
| Now Assist for OTSM | 3.1.2 | 2026-03-12 |
| Now Assist for Platform | 12.0.0 | 2026-06-16 |
| Now Assist for Platform for Requestor | 3.1.0 | 2026-05-05 |
| Now Assist for Playbook | 28.0.1 | 2025-12-11 |
| Now Assist for Privacy Management | 22.2.0 | 2026-05-05 |
| Now Assist for Process Mining | 2.6.8 | 2026-05-05 |
| Now Assist for Prompt Assistance | 5.0.4 | 2026-06-16 |
| Now Assist for Public Sector Digital Services (PSDS) | 2.2.2 | 2026-06-16 |
| Now Assist for Purchase Order Management (POM) | 1.2.0 | 2026-06-16 |
| Now Assist for RPA Hub | 5.0.4 | 2026-03-12 |
| Now Assist for RSM | 1.3.0 | 2026-03-12 |
| Now Assist for Sales and Order Management for Telecommunications | 4.1.2 | 2026-07-09 |
| Now Assist for Sales Force Automation (SFA) | 1.1.3 | 2026-06-16 |
| Now Assist for Security Incident Response (SIR) | 6.1.2 | 2026-06-16 |
| Now Assist for Security Incident Response integrations | 1.1.1 | 2026-01-20 |
| Now Assist for Service Exchange | 1.1.4 | 2026-07-09 |
| Now Assist for Setup | 3.1.4 | 2026-07-09 |
| Now Assist for Setup Core | 2.1.5 | 2026-07-09 |
| Now Assist for Software Asset Management (SAM) | 8.0.1 | 2026-06-16 |
| Now Assist for Sourcing and Procurement Operations (SPO) | 10.0.0 | 2026-06-16 |
| Now Assist for Spoke Generation | 1.5.10 | 2025-12-11 |
| Now Assist for Strategic Portfolio Management (SPM) | 9.6.0 | 2026-06-16 |
| Now Assist for Supplier Lifecycle Operations (SLO) | 8.0.0 | 2026-06-16 |
| Now Assist for Talent | 1.8.2 | 2026-06-16 |
| Now Assist for Telecommunications | 2.0.1 | 2026-06-16 |
| Now Assist for Telecommunications, Media and Technology (TMT) | 6.0.7 | 2026-06-16 |
| Now Assist for Third-Party Risk Management | 22.0.9 | 2026-04-09 |
| Now Assist for Vault | 1.0.4 | 2026-03-12 |
| Now Assist for Voice | 5.0.3 | 2026-06-16 |
| Now Assist for Vulnerability Response | 5.0.0 | 2026-06-16 |
| Now Assist for Workplace Service Delivery (WSD) | 1.1.13 | 2026-06-16 |
| Now Assist for Zero Copy Connector | 2.0.0 | 2026-05-05 |
| Now Assist in AI Search | 17.0.7 | 2026-06-16 |
| Now Assist in Catalog Builder | 7.2.0 | 2026-06-16 |
| Now Assist in Catalog item forms | 1.3.2 | 2026-05-05 |
| Now Assist in Contract Management | 2.2.1 | 2026-06-16 |
| Now Assist in Conversational Catalog Request | 7.0.2 | 2026-05-05 |
| Now Assist in Document Intelligence | 6.1.2 | 2026-06-16 |
| Now Assist in Document Management | 2.1.0 | 2026-06-16 |
| Now Assist in Knowledge Management | 30.10.3 | 2026-06-16 |
| Now Assist in Standard Ticket Page | 1.1.0 | 2026-06-16 |
| Now Assist in Virtual Agent | 19.0.10 | 2026-06-16 |
| Now Assist in Virtual Agent Configurations | 12.0.2 | 2026-04-09 |
| Now Assist Platform Skills | 3.0.3 | 2026-06-16 |
| Now Assist Service Quality | 1.1.1 | 2026-06-16 |
| Now Assist Skill Discovery and Execution | 10.1.1 | 2026-06-16 |
| Now Assist Skill Kit | 9.0.4 | 2026-06-16 |
| Now Assist Troubleshooting | 4.0.2 | 2025-07-31 |
| OpenAI Generative AI Spoke | 3.4.0 | 2025-07-31 |
| Opportunity Management AI Features | 1.0.3 | 2026-06-16 |
| OT Manager Foundation | 3.3.3 | 2026-06-16 |
| Platform AI Agents and Skills | 13.0.8 | 2026-06-16 |
| prompt-management | 1.0.11 | 2026-03-12 |
| Public Sector Digital Services AI Agent Collection | 1.3.1 | 2026-06-16 |
| Query Generation | 6.0.0 | 2026-06-16 |
| RAG for code generation | 1.1.8 | 2026-03-12 |
| Recommendation template | 22.0.1 | 2026-03-12 |
| Recommended Actions for Security Operations | 2.2.1 | 2026-06-16 |
| RSM AI agent collection | 1.3.0 | 2026-03-12 |
| Sales Development AI Agents | 1.0.9 | 2026-05-05 |
| Screen Summarization | 1.1.11 | 2026-05-05 |
| ServiceNow AI Lens | 6.0.1 | 2026-06-16 |
| ServiceNow Otto for Employee Center Pro | 1.2.4 | 2026-08-07 |
| Summarization for Order Management | 2.2.2 | 2026-08-07 |
| Summarization for Quote Management | 1.1.0 | 2026-04-09 |
| Task Plan Template AI Agents | 1.0.0 | 2026-06-16 |
| Telecommunications Media and Technology AI agent collection | 6.0.1 | 2026-06-16 |
| Test Generation | 5.0.2 | 2026-03-12 |
| Theme Builder AI | 1.1.0 | 2026-05-05 |
| UI Generation | 28.2.14 | 2026-01-23 |
| Voice input for Now Assist | 1.4.0 | 2026-06-16 |
| Workflow Data Fabric Hub | 2.2.1 | 2026-01-20 |
| Zero Touch Service Desk | 2.3.19 | 2026-07-30 |
[Table 2. Application versions carried forward (no changes)]

## Suite version 28.11.20260817 - Zurich Patch 11

{#na-suite-rn-2026-08-17__entry__642}

| App name | Version number | Release notes |
|-|-|-|
| IT Service Management AI agent collection | 10.1.3 | Fixed Defect fixes and improvements. |
| Now Assist AI Agents | 8.1.12 | This release contains minor updates to support internal testing of AI agents. |
| Now Assist for Digital End-user Experience (DEX) | 5.1.5 | NewA new AI agent can diagnose and resolve slow computer issues reported through an incident or self-service, checking live device health across disk, CPU, memory, and network, and automatically applying the right fix - from killing resource-heavy processes to freeing up disk space. |
| Now Assist for IT Service Management (ITSM) | 16.1.1 | Fixed Defect fixes and improvements. |
[Table 3. New or updated applications]

{#na-suite-rn-2026-08-17__entry__657}

| App name | Version number | Last updated |
|-|-|-|
| @servicenow/sn-ai-engagement-experience | 3.4.8 | 2026-07-16 |
| Advanced Approval Management AI | 1.1.1 | 2026-08-07 |
| AI Agent Advisor | 1.2.2 | 2026-07-09 |
| AI agents and skills for Quote Management | 3.0.1 | 2026-07-09 |
| AI Agents for ACC | 1.0.3 | 2026-04-09 |
| AI Agents for AIOps | 1.10.0 | 2026-07-09 |
| AI Agents for Customer Success Management | 2.7.4 | 2026-06-16 |
| AI Agents for Discovery | 3.2.1 | 2026-07-09 |
| AI Agents for Domain Separation | 1.0.5 | 2026-04-09 |
| AI Agents for Employee Experience | 2.3.1 | 2026-06-16 |
| AI Agents for Health and Safety | 1.3.4 | 2026-07-09 |
| AI Agents for ITAM | 4.4.0 | 2026-07-09 |
| AI agents for Observability | 6.1.4 | 2026-07-09 |
| AI Agents for Service Exchange Provider | 1.1.4 | 2026-07-09 |
| AI agents for SLO | 2.0.3 | 2026-06-16 |
| AI agents for Synthetic Monitoring | 1.4.4 | 2026-07-09 |
| AI Agents for Universal Request | 1.1.2 | 2026-08-07 |
| AI Agents for Workplace Service Delivery | 3.3.1 | 2026-06-16 |
| AI Control Tower for ServiceNow Otto | 6.0.4 | 2026-08-07 |
| AI Dashboard Insights | 1.2.3 | 2026-07-09 |
| AI Data Explorer | 5.1.6 | 2026-07-09 |
| AI Desktop Actions | 5.0.1 | 2026-07-09 |
| AI Enhanced Recommended Actions | 1.0.3 | 2026-07-09 |
| AI Experience Framework Skills | 1.2.0 | 2026-07-09 |
| AI Help Framework | 1.0.6 | 2026-07-09 |
| AI Search RAG | 6.1.0 | 2026-06-16 |
| AI Specialists for Security Incident Response | 1.0.5 | 2026-07-09 |
| AI Websearch | 4.1.0 | 2026-06-16 |
| AIOps Agentic Workforce | 2.1.0 | 2026-07-09 |
| Alert Assist | 3.10.0 | 2026-07-09 |
| Amazon Bedrock Spoke | 1.5.0 | 2026-06-16 |
| Analytics Generation | 4.1.15 | 2026-07-09 |
| App Generation | 28.3.12 | 2026-07-09 |
| App Summary | 28.2.6 | 2025-12-11 |
| Assist Order Management AI Agent | 1.0.1 | 2026-03-12 |
| ATF troubleshooting agent | 1.0.6 | 2026-03-12 |
| Build Agent Premium | 1.4.1 | 2026-07-09 |
| Care Team Operations AI agent collection | 2.0.1 | 2026-05-05 |
| Catalog Conversational Coverage | 6.0.2 | 2026-05-05 |
| Chat Recommendation | 1.8.3 | 2026-07-09 |
| Chat Summarization for Virtual Agent | 1.11.4 | 2026-07-09 |
| CMDB MCP Server | 1.0.1 | 2026-07-09 |
| Common AI Framework | 1.0.1 | 2026-06-16 |
| Complaint Case AI Agents collection | 1.4.3 | 2026-07-09 |
| Conversation Evaluator | 3.0.4 | 2026-06-16 |
| Conversation Improvement themes | 1.0.8 | 2026-05-05 |
| Conversation Insights | 3.1.0 | 2026-06-16 |
| Conversational Help | 2.0.3 | 2026-03-12 |
| Conversational Studio | 10.0.5 | 2026-07-16 |
| Conversational subflows and actions | 29.2.2 | 2026-04-09 |
| CTO Voice AI Agents | 2.0.1 | 2026-05-05 |
| Custom App Record Summarization | 29.2.2 | 2026-06-16 |
| Customer Service Management AI agent collection | 6.1.0 | 2026-07-09 |
| Customer Service RMA AI Agents | 1.0.2 | 2026-03-12 |
| Dashboard and visualization export | 1.3.5 | 2026-01-20 |
| DocIntel Vision AI Agent | 2.0.1 | 2026-06-16 |
| Document Intelligence for Contract Management Content Pack | 1.5.0 | 2026-07-09 |
| Dynamic Guidance | 28.3.2 | 2026-06-16 |
| Employee Slate (built for Now Assist) | 1.1.14 | 2026-08-07 |
| External content connectors - Now assist agent | 1.1.2 | 2026-07-09 |
| Field Service Management AI agent collection | 3.0.1 | 2026-06-16 |
| Financial Services Operations AI agent collection | 3.0.3 | 2025-12-11 |
| Flow Designer GenAI | 29.1.3 | 2026-03-12 |
| Flow Generation | 28.3.3 | 2026-03-12 |
| Flow Summarization | 28.3.4 | 2026-03-12 |
| Form data collector | 2.0.0 | 2025-12-11 |
| FSM Scheduling AI Agent Collection | 1.0.7 | 2026-06-16 |
| Generative AI Controller | 14.1.2 | 2026-07-09 |
| Google Gemini Spoke | 1.6.0 | 2026-03-12 |
| GRC Common GenAI | 22.0.7 | 2026-08-07 |
| GRC Shared GenAI | 22.2.3 | 2026-08-07 |
| Group-Action Framework | 7.1.1 | 2026-07-09 |
| HR Service Delivery AI agent collection | 7.1.1 | 2026-07-09 |
| HR Talent AI Agent Collection | 5.0.4 | 2026-07-09 |
| HR Voice AI Agents | 2.3.6 | 2026-06-16 |
| IBM watsonx Spoke | 1.0.4 | 2025-01-30 |
| Insights Clustering Utils | 3.2.2 | 2026-07-09 |
| IRM Compliance GenAI | 22.2.5 | 2026-08-07 |
| IRM Risk GenAI | 22.2.4 | 2026-08-07 |
| IT Service Management AI voice agent collection | 1.4.0 | 2026-06-16 |
| ITOM AI Agents For Service Mapping | 1.4.0 | 2026-07-09 |
| Knowledge Center | 31.11.3 | 2026-07-09 |
| Knowledge Graph | 8.1.0 | 2026-07-09 |
| LEAP | 4.1.0 | 2026-07-09 |
| List AI Experience | 3.0.0 | 2026-06-16 |
| Manage Invoice Operations | 1.1.2 | 2026-07-09 |
| Manage Order Operations | 2.0.3 | 2026-06-16 |
| Manufacturing Commercial Operations AI agents collection | 2.3.0 | 2026-07-09 |
| MCP for Strategic Portfolio Management | 1.0.2 | 2026-06-16 |
| Metadata Search | 1.0.12 | 2026-07-09 |
| Microsoft Azure AI Speech Spoke | 1.0.1 | 2025-06-05 |
| Microsoft Azure AI Spoke | 1.0.3 | 2025-01-30 |
| Microsoft Azure OEM Translator Service Spoke | 4.0.2 | 2025-07-10 |
| Microsoft Azure OpenAI Generative AI Spoke | 3.12.2 | 2026-07-09 |
| MID Guardian | 1.0.4 | 2025-12-11 |
| Mobile Builder AI | 27.6.0 | 2026-07-09 |
| Model Context Protocol Client | 2.2.0 | 2026-06-16 |
| Model Context Protocol Server | 1.6.1 | 2026-07-09 |
| Notifications Email Agents | 2.2.0 | 2026-07-09 |
| Now Assist Admin Console | 10.1.5 | 2026-07-09 |
| Now Assist Agents for requestor | 3.6.1 | 2026-07-09 |
| Now Assist AI Helper - Galileo Inside | 2.1.2 | 2025-10-16 |
| Now Assist AI web agent | 31.0.5 | 2026-06-16 |
| Now Assist Analytics | 5.1.2 | 2026-07-09 |
| Now Assist Center | 5.0.7 | 2026-08-13 |
| Now Assist context menu | 3.7.1 | 2026-07-09 |
| Now Assist Data Kit | 8.1.6 | 2026-07-09 |
| Now Assist for Accounts Payable Operations (APO) | 8.0.0 | 2026-06-16 |
| Now Assist for App Engine | 29.2.3 | 2026-06-16 |
| Now Assist for Automation Center | 1.2.4 | 2026-07-09 |
| Now Assist for Care Team Operations | 2.0.1 | 2026-05-05 |
| Now Assist for code generation | 28.5.23 | 2026-06-16 |
| Now Assist for Collaborative Work Management (CWM) | 6.1.2 | 2026-07-09 |
| Now Assist for Complaint Case (CSM) | 2.1.6 | 2026-07-09 |
| Now Assist for Configuration Management Database (CMDB) | 4.0.0 | 2026-07-09 |
| Now Assist for Contract Analysis | 1.0.11 | 2026-07-09 |
| Now Assist for CPQ | 1.0.5 | 2026-07-09 |
| Now Assist for Creator | 28.9.4 | 2026-07-09 |
| Now Assist for Customer Service Management (CSM) | 13.1.1 | 2026-07-09 |
| Now Assist for Employee Experience | 4.3.2 | 2026-06-16 |
| Now Assist for Enterprise Architecture (EA) | 7.4.0 | 2026-07-09 |
| Now Assist for Error Framework | 1.0.3 | 2026-06-16 |
| Now Assist for Field Service Management (FSM) | 10.0.1 | 2026-06-16 |
| Now Assist for Financial Services Operations (FSO) | 2.0.5 | 2026-01-20 |
| Now Assist for FSC Common | 7.0.0 | 2026-06-16 |
| Now Assist for Hardware Asset Management | 4.4.0 | 2026-07-09 |
| Now Assist for Health and Safety | 1.4.1 | 2026-06-16 |
| Now Assist for HLA | 1.0.1 | 2026-03-12 |
| Now Assist for HR Service Delivery (HRSD) | 13.3.2 | 2026-07-09 |
| Now Assist for Impact | 4.0.5 | 2026-06-16 |
| Now Assist for Integration Hub | 2.2.1 | 2025-11-06 |
| Now Assist for IT Operations Management (ITOM) | 2.8.0 | 2026-07-09 |
| Now Assist for Legal Service Delivery | 1.8.1 | 2026-06-16 |
| Now Assist for Manufacturing Commercial Operations (MCO) | 2.3.0 | 2026-07-09 |
| Now Assist for Operational Sustainability | 22.0.2 | 2026-03-12 |
| Now Assist for Order Management | 2.2.2 | 2026-07-09 |
| Now Assist for OTSM | 3.1.2 | 2026-03-12 |
| Now Assist for Platform | 12.1.1 | 2026-07-09 |
| Now Assist for Platform for Requestor | 3.1.0 | 2026-05-05 |
| Now Assist for Playbook | 28.0.1 | 2025-12-11 |
| Now Assist for Process Mining | 2.6.8 | 2026-05-05 |
| Now Assist for Prompt Assistance | 5.1.4 | 2026-07-09 |
| Now Assist for Public Sector Digital Services (PSDS) | 2.2.2 | 2026-06-16 |
| Now Assist for Purchase Order Management (POM) | 1.2.0 | 2026-06-16 |
| Now Assist for RPA Hub | 5.0.4 | 2026-03-12 |
| Now Assist for RSM | 1.3.0 | 2026-03-12 |
| Now Assist for Sales and Order Management for Telecommunications | 4.1.2 | 2026-07-09 |
| Now Assist for Sales Force Automation (SFA) | 1.1.5 | 2026-07-09 |
| Now Assist for Security Incident Response (SIR) | 6.3.4 | 2026-07-09 |
| Now Assist for Security Incident Response integrations | 1.1.1 | 2026-01-20 |
| Now Assist for Service Exchange | 1.1.4 | 2026-07-09 |
| Now Assist for Setup | 3.1.4 | 2026-07-09 |
| Now Assist for Setup Core | 2.1.5 | 2026-07-09 |
| Now Assist for Software Asset Management (SAM) | 9.0.0 | 2026-07-09 |
| Now Assist for Sourcing and Procurement Operations (SPO) | 10.0.0 | 2026-06-16 |
| Now Assist for Spoke Generation | 1.5.10 | 2025-12-11 |
| Now Assist for Strategic Portfolio Management (SPM) | 9.7.1 | 2026-07-09 |
| Now Assist for Supplier Lifecycle Operations (SLO) | 8.0.0 | 2026-06-16 |
| Now Assist for Talent | 1.8.3 | 2026-07-09 |
| Now Assist for Telecommunications | 2.0.1 | 2026-06-16 |
| Now Assist for Telecommunications, Media and Technology (TMT) | 6.0.7 | 2026-06-16 |
| Now Assist for Third-Party Risk Management | 22.0.9 | 2026-04-09 |
| Now Assist for Vault | 1.0.4 | 2026-03-12 |
| Now Assist for Voice | 5.1.1 | 2026-07-09 |
| Now Assist for Vulnerability Response | 5.1.0 | 2026-07-09 |
| Now Assist for Workplace Service Delivery (WSD) | 1.1.13 | 2026-06-16 |
| Now Assist for Zero Copy Connector | 2.0.0 | 2026-05-05 |
| Now Assist in AI Search | 17.1.4 | 2026-07-09 |
| Now Assist in Catalog Builder | 7.3.0 | 2026-07-09 |
| Now Assist in Catalog item forms | 1.4.2 | 2026-07-09 |
| Now Assist in Contract Management | 2.3.2 | 2026-07-09 |
| Now Assist in Conversational Catalog Request | 7.1.1 | 2026-07-09 |
| Now Assist in Document Intelligence | 6.2.0 | 2026-07-09 |
| Now Assist in Document Management | 3.0.1 | 2026-07-09 |
| Now Assist in Knowledge Management | 30.11.3 | 2026-07-09 |
| Now Assist in Standard Ticket Page | 1.3.0 | 2026-07-09 |
| Now Assist in Virtual Agent | 20.0.8 | 2026-07-09 |
| Now Assist in Virtual Agent Configurations | 12.0.2 | 2026-04-09 |
| Now Assist Platform Skills | 3.0.3 | 2026-06-16 |
| Now Assist Service Quality | 2.0.2 | 2026-07-09 |
| Now Assist Skill Discovery and Execution | 10.2.3 | 2026-07-09 |
| Now Assist Skill Kit | 9.1.3 | 2026-07-30 |
| Now Assist Troubleshooting | 4.0.2 | 2025-07-31 |
| OpenAI Generative AI Spoke | 3.4.0 | 2025-07-31 |
| Opportunity Management AI Features | 1.0.9 | 2026-07-09 |
| OT Manager Foundation | 3.3.3 | 2026-06-16 |
| Platform AI Agents and Skills | 13.1.9 | 2026-07-09 |
| prompt-management | 2.0.6 | 2026-07-09 |
