---
sourceDocument: Australia Security Management
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/security-management

 Release :

    - australia

ft:locale :

    - en-US

ft:publication_title :

    - Australia Security Management

ft:clusterId :

    - security

bundleId :

    - security

workflow :

    - Technology


---

# System properties for reports

# System properties for reports {#ariaid-title1}

* Release version: Australia
* 
* Updated March 12, 2026
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 1 minute to read

The system properties for Security Incident Response reports are explained below.
{#system-properties-report-sir__table_fhm_tsf_c2c__entry__3}

| Property | Description | Value |
|-|-|-|
| sn_si.sn_si_incident.load_all_records | Loads all the records for the lists in the report created from a template. true - Load all records and false - loads specific number of records defined by sn_si.sn_si_incident.reporting_list_records_count property. | False |
| sn_si.sn_si_incident.max_list_columns_allowed | Limit the number of columns which can be added when rendering lists in report pdfs. This will use the columns from the beginning from the view till the allowed limit. | 5 |
| sn_si.sn_si_incident.report_default_style_object | Use this property to control css of free form fields, left panel, report lists. | (JSON object) |
| sn_si.sn_si_incident.reporting_list_records_count | Loads specific number of records in the report editor. | 200 |
| sn_si_reporting_email_template_sn_si_incident | Sys ID of the email client template for the SIR (sn_si_incident) table which will be used in shared report. | 9ce97ae643461210416896ed3ab8f258 |
| sn_si.sn_si_incident.ctx_menu_field_header | Field header | sn_si_incident_report_field_header,sn_si_incident_report_list_header |
| sn_si.sn_si_incident.defang_record_list_urls | Control whether the URLs from list are defanged or not. | False |
| sn_si.sn_si_incident.reporting_dot_walk_tables | List of tables available for dot-walking in reports. | (JSON object) |
[Table 1. System properties for reports]

{#system-properties-report-sir__table_fhm_tsf_c2c}

