---
sourceDocument: Australia Telecommunications, Media, and Technology
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/pt-BR/telecom-media-technology

 Release :

    - australia

ft:locale :

    - pt-BR

ft:publication_title :

    - Australia Telecommunications, Media, and Technology

ft:clusterId :

    - telmt

bundleId :

    - telmt

workflow :

    - Customer and Industry


---

# Properties

# Customer Service Problem Management properties {#ariaid-title1}

* Versão de lançamento: Australia
* 
* Atualizado 12 de mar. de 2026
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 1 min. de leitura

Customer Service Problem Management uses the following system properties, which are located in the System Properties \[sys_properties\] table.
{#cspm-properties__table_c3f_vvk_sbc__entry__2}

| Property | Description |
|-|-|
| sn_st_mgmt.logging | Service Test Management logging. Enables or disables logging. * Type: True/false * Default value: false {#cspm-properties__ul_hf1_hwk_sbc} |
| glide.ui.sn_st_mgmt_test_measure_definition_activity.fields | Test Measure Definition activity formatter fields. |
| glide.ui.sn_st_mgmt_test_measure_activity.fields | Test Measure activity formatter fields. |
| glide.ui.sn_st_mgmt_test_definition_activity.fields | Service Test Definition activity formatter fields. |
| glide.ui.sn_st_mgmt_test_activity.fields | Service Test activity formatter fields. |
| sn_sprb_mgmt.pagination.maximum_limit | Highest number of items that can be fetched or displayed per page in an API request. * Type: integer * Default value: 100 {#cspm-properties__ul_i1n_xwk_sbc} |
| sn_sprb_mgmt.pagination.set_limit | The number of records set by you to receive in that particular page of results in an API request. * Type: integer * Default value: 20 {#cspm-properties__ul_kxj_cxk_sbc} |
[Tabela 1. Properties installed with Customer Service Problem Management]

{#cspm-properties__table_c3f_vvk_sbc}

