---
sourceDocument: Australia Security Management
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/pt-BR/security-management

 Release :

    - australia

ft:locale :

    - pt-BR

ft:publication_title :

    - Australia Security Management

ft:clusterId :

    - security

bundleId :

    - security

workflow :

    - Technology


---

# Module access by role for MISP Integration

# Module access by role for MISP Integration {#ariaid-title1}

* Versão de lançamento: Australia
* 
* Atualizado 12 de mar. de 2026
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 1 min. de leitura

For MISP Integration, see the menu items that can be accessed by a specific role.
{#module-access-secops-mispintegration__table-d9e11__entry__6}

| Module | sn_si.​admin | sn_si.​analyst | sn_ti.​admin | sn_ti.​read | sn_ti.​write |
|-|-|-|-|-|-|
| (Main app group) ||||||
| Integration Settings | ![Has access]() | ![Has access]() | ![Has access]() | ![Does not have access]() | ![Has access]() |
| Sighting Search Configuration | ![Has access]() | ![Does not have access]() | ![Has access]() | ![Does not have access]() | ![Does not have access]() |
| Automatic Event Creation Profiles | ![Has access]() | ![Has access]() | ![Has access]() | ![Does not have access]() | ![Has access]() |
| Automatic Event Creation Queue | ![Has access]() | ![Has access]() | ![Has access]() | ![Does not have access]() | ![Has access]() |
| MISP Event Data | ![Has access]() | ![Has access]() | ![Has access]() | ![Does not have access]() | ![Has access]() |
| Associated MISP Events | ![Has access]() | ![Has access]() | ![Has access]() | ![Has access]() | ![Has access]() |
| MISP User Information | ![Has access]() | ![Has access]() | ![Has access]() | ![Has access]() | ![Has access]() |
[ ]

{#module-access-secops-mispintegration__table-d9e11}

