---
sourceDocument: Australia Strategic Portfolio Management
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/pt-BR/it-business-management

 Release :

    - australia

ft:locale :

    - pt-BR

ft:publication_title :

    - Australia Strategic Portfolio Management

ft:clusterId :

    - itbm

bundleId :

    - itbm

workflow :

    - Technology


---

# Reports and dashboards

# EAP reports and dashboards {#ariaid-title1}

* Versão de lançamento: Australia
* 
* Atualizado 12 de mar. de 2026
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 1 min. de leitura

Use the EAP dashboards to visualize metrics, identify blockers, and analyze performance trends for your Agile teams.

As a portfolio manager, product manager, team lead, or a team member, get insights into the team performance using the EAP dashboard. EAP dashboards are available at each level of the Agile structure such as Portfolio, Solution Train, ART, or Team.

You can use a default dashboard or you can configure a custom dashboard and associate it with your Agile configuration. For more information, see [Configuring custom dashboards in EAP](https://servicenow-prod.fluidtopics.net/wN~l6in8KzZzPMNmIBsygA "Associate a custom dashboard to your Enterprise Agile Planning configurations to track and measure key metrics for your teams.").  
EAP provides the following default Inline and Technical dashboards for different hierarchy levels based on your configuration.{#using-eap-dashboard__table_prk_1ns_gbc__entry__2}

| Dashboard | Available with |
|-|-|
| [EAP Portfolio dashboard](https://servicenow-prod.fluidtopics.net/PuOjVDhFyoT9I97UKwq1_Q "The Portfolio dashboard provides a high-level view of all the active work items in your portfolio.") | * Full Configuration * Portfolio Configuration {#using-eap-dashboard__ul_qvw_wls_gbc} |
| [EAP Solution Train dashboard](https://servicenow-prod.fluidtopics.net/MlYkN~r0UCw~5FL8HUb5UQ "The Solution Train dashboard provides a snapshot of teams' work assignment status such as capabilities, work items, and team performance.") | * Full Configuration * Large Solution Configuration {#using-eap-dashboard__ul_x2b_1ms_gbc} |
| [EAP ART dashboard](https://servicenow-prod.fluidtopics.net/PW2McN0ODHeEwtXMenEK5w "The ART dashboard provides a snapshot of the overall progress of your Planning Interval (PI).") | * Full Configuration * Portfolio Configuration * Large Solution Configuration * Essential Configuration {#using-eap-dashboard__ul_bwv_cms_gbc} |
| [EAP Agile Team dashboard](https://servicenow-prod.fluidtopics.net/tdqYTzBwDE2z1_AQA8IGKw "The Agile Team dashboard provides you with sprint progress and team performance details for an Agile team in the Enterprise Agile Planning (EAP) workspace.") The Agile Team dashboards consist of: * Agile Team Inline Dashboard * Agile Team Technical Dashboard * Agile Team Velocity Inline Dashboard {#using-eap-dashboard__ul_hzd_sdx_gbc} | * Full Configuration * Portfolio Configuration * Large Solution Configuration * Essential Configuration {#using-eap-dashboard__ul_jvb_lms_gbc} |
| Kanban Portfolio Dashboard | Kanban configuration |
| Kanban Team Dashboard | Kanban configuration |
[ ]

{#using-eap-dashboard__table_prk_1ns_gbc}

