---
sourceDocument: Australia Enable AI
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/pt-BR/intelligent-experiences

 Release :

    - australia

ft:locale :

    - pt-BR

ft:publication_title :

    - Australia Enable AI

ft:clusterId :

    - platai

bundleId :

    - platai

workflow :

    - Platform


---

# Landing page overview

# ServiceNow AI Lens desktop app landing page overview {#ariaid-title1}

* Versão de lançamento: Australia
* 
* Atualizado 12 de mar. de 2026
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 1 min. de leitura

Learn about the ServiceNow AI Lens
desktop application landing page.
Figura 1. ServiceNow AI Lens landing page  
{#sn-lens-overview__table_drt_5s5_xfc__entry__3}

| No. | Feature | Description |
|-|-|-|
| 1 | Side panel | Side panel to view user profile and instance details, getting help options, and option to log out from the current session. |
| 2 | Action | Preconfigured Lens actions that define behavior of ServiceNow AI Lens. Only the Lens actions that are configured to be triggered from the desktop and are assigned to you are visible on the landing page. If there are no Lens actions assigned to you, you will not see any Lens action on the landing page. |
| 3 | Call-to-action buttons | * Upload - Button to upload one or more files for analysis. * Capture - Button to capture one or more screenshots for analysis. {#sn-lens-overview__ul_w2d_jvc_3gc} |
| 4 | Action card options | * Pin and unpin - Pin option to make the Lens actions favorite on the landing page. The last pinned Lens action appears first in the list. * Details - Shows Lens action details, such as Name, Description, Default additional directions, and Table. {#sn-lens-overview__ul_g22_vhz_3gc} |
[ ]

{#sn-lens-overview__table_drt_5s5_xfc} Figura 2. ServiceNow AI Lens preview  
{#sn-lens-overview__table_w1n_rpm_chc__entry__3}

| No. | Feature | Description |
|-|-|-|
| 5 | Image and file cards | Cards of the screenshots that you captured and the files that you uploaded. You can click a card and view the preview of a screenshot or file in its default application. |
| 6 | Additional screenshot capture or file upload buttons | Buttons to capture or upload additional screenshots or files. |
| 7 | Additional directions | Option to provide instructions to Now Assist to analyze the data in the screenshots or files in a specific way. |
[ ]

{#sn-lens-overview__table_w1n_rpm_chc}

