---
sourceDocument: Australia Customer Service Management
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/pt-BR/customer-service-management

 Release :

    - australia

ft:locale :

    - pt-BR

ft:publication_title :

    - Australia Customer Service Management

ft:clusterId :

    - csm

bundleId :

    - csm

workflow :

    - Customer and Industry


---

# Roles and responsibilities

# Roles and responsibilities {#ariaid-title1}

* Versão de lançamento: Australia
* 
* Atualizado 12 de mar. de 2026
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 1 min. de leitura

After successful integration of Opportunity Management with Service Model Foundation, various roles are added to the list view menu.

## Description of roles and their responsibilities {#personas-roles-and-tables-post-integration-oppMgmt__section_s2l_gsk_ffc}

|-|-|-|
| Role | Description | Contains roles |
| Organization B2B Sales Representative (sn_bus_org_opptym.org_b2b_sales_rep) | Functional role for creating location Opportunity for account. | * Location Org Viewer (sn_bus_loc.location_org_viewer) * Location Opportunity Creator (sn_bus_org_opptym.org_opportunity_creator) * Location Account Viewer (sn_bus_loc.location_account_viewer) {#personas-roles-and-tables-post-integration-oppMgmt__ul_snc_gcs_ffc} |
| Organization B2C Sales Representative (sn_bus_org_opptym.org_b2c_sales_rep) | Functional role for creating location opportunity for consumers. | This role contains the following inherited roles. * Location Org Viewer (sn_bus_loc.location_org_viewer) * Location Opportunity Creator (sn_bus_org_opptym.org_opportunity_creator) * Location Consumer Viewer (sn_bus_loc.location_account_viewer) {#personas-roles-and-tables-post-integration-oppMgmt__ul_vnc_gcs_ffc} |
| Organization Sales Manager (sn_bus_org_opptym.org_sales_mgr) | Functional role for location opportunity managers. They can create location opportunities for accounts and consumers for their hierarchy. | This role contains the following inherited roles * Location Org Hierarchy Viewer (sn_bus_loc.location_org_hierarchy_viewer) * Organization B2B Sales Representative (sn_bus_org_opptym.org_b2b_sales_rep) * Organization B2C Sales Representative (sn_bus_org_opptym.org_b2c_sales_rep) {#personas-roles-and-tables-post-integration-oppMgmt__ul_e4c_gcs_ffc} |
| Organization Opportunity Relationship Manager(sn_bus_org_opptym.org_relationship_mgr) | Functional role for enterprise partner relationship managers. They're responsible for building and managing relationships with multiple channel partners. They can create, manage, and approve account and consumer-related opportunities within their assigned organizational hierarchy. | This role contains Organization Sales Manager (sn_bus_org_opptym.org_sales_mgr) |
| sn_bus_org_opptym.org_ui | Granular role for organization staff to ensure consistent opportunities experience across all user interfaces. | None |
[ ]

{#personas-roles-and-tables-post-integration-oppMgmt__table_rnc_gcs_ffc}

