---
sourceDocument: 호주 재무 서비스 운영
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/ko-KR/financial-services-operations

 Release :

    - australia

ft:locale :

    - ko-KR

ft:publication_title :

    - 호주 재무 서비스 운영

ft:clusterId :

    - finso

bundleId :

    - finso

workflow :

    - Customer and Industry


---

# 다음에서 사용할 수 있는 기록 생성자 FSO

# 애플리케이션의 기록 생성자 재무 서비스 운영 {#ariaid-title1}

* 릴리스 버전: Australia
* 
* 업데이트 날짜 2026년 03월 12일
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 소요 시간: 1분

기록 생성자를 사용하면 사용자가 은행 서비스 카탈로그 및 소비자 서비스 포털에서 은행 요청을 제출할 수 있으며 요청된 정보를 관련 테이블에 기록으로 저장할 수 있습니다.
다음 표에는 애플리케이션과 함께 재무 서비스 운영 사용할 수 있는 기록 생성자가 나열되어 있습니다. 기록 생성자는 기록 생성자 \[sc_cat_item_producer\] 테이블에서 사용할 수 있습니다.  
{#record-producers-fso-applications__table_nsl_nfd_jmb__entry__3}

| 애플리케이션 | 기록 생성자 | 관련된 테이블 이름 |
|-|-|-|
| Financial Services Payment Operations | 수취인 클레임 비영수증​ | 지불 문의 케이스 \[sn_bom_payment_inquiry\] |
| Financial Services Payment Operations | 오류로 인한 지불 | 지불 문의 케이스 \[sn_bom_payment_inquiry\] |
| Financial Services Payment Operations | 내부 클레임 | 클레임 \[sn_bom_payment_claim\] |
| Financial Services Payment Operations | 클레임 케이스 생성 | 클레임 \[sn_bom_payment_claim\] |
| Financial Services Card Operations | 새 신용 카드 신청 주: 이 기록 생성자는 데모 데이터와 함께 사용할 수 있습니다. 그러나 관리자는 이 기능을 사용하여 각 신용 카드 제품 모델에 대한 신용 카드 기록 생성자를 만들 수 있습니다. | 신용 카드 서비스 \[sn_bom_credit_card_service\] |
| Financial Services Card Operations | 신용 한도 증액 요청 | 신용 카드 서비스 \[sn_bom_credit_card_service\] |
| Financial Services Card Operations | 신용 한도 증액 요청 | 신용 카드 서비스 \[sn_bom_credit_card_service\] |
| Financial Services Card Operations | 신용 한도 감액 요청 | 신용 카드 서비스 \[sn_bom_credit_card_service\] |
| Financial Services Card Operations | 신용 카드 요청 차단 | 신용 카드 서비스 \[sn_bom_credit_card_service\] |
| Financial Services Card Operations | 신용 카드 요청 차단 해제 | 신용 카드 서비스 \[sn_bom_credit_card_service\] |
| Financial Services Card Operations | 신용 카드 요청 종결 | 신용 카드 서비스 \[sn_bom_credit_card_service\] |
[ ]

{#record-producers-fso-applications__table_nsl_nfd_jmb}

