---
sourceDocument: Xanadu オペレーショナルテクノロジー管理
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/ja-JP/xanadu/operational-technology

 Release :

    - xanadu

ft:locale :

    - ja-JP

ft:publication_title :

    - Xanadu オペレーショナルテクノロジー管理

ft:clusterId :

    - optm

bundleId :

    - optm

workflow :

    - Technology


---

# 属性マッピングと分類

# サービスグラフ Connector for Microsoft Defender for IoT (Azure) の属性マッピングと分類 {#ariaid-title1}

* リリースバージョン: Xanadu
* 
* 更新日 2024年08月01日
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 所要時間：15分

次の表に、センサーとデバイスの属性マッピングと分類を示します。
{#attribute-mapping-sgc-msft-d4iot-azure__table_qrd_gkf_d1c__entry__5}

| ペイロードフィールド名 | データタイプ | テーブルへのマッピング | フィールドにマップ | Description (説明) |
|-|-|-|-|-|
| ID | 文字列形式:/subscriptions/\<subscription-id\>/provider/\<provider\>/locations/\<location\>/sites/\<site\>/sensor/\<sensor-name\> | * sys_object_source * cmdb_ci_nids {#attribute-mapping-sgc-msft-d4iot-azure__ul_itm_pnf_d1c} | * sys_object_sourceの SNK * correlation_id {#attribute-mapping-sgc-msft-d4iot-azure__ul_pt5_ytf_d1c} | センサーの一意の ID。 |
| name | 文字列 | cmdb_ci_nids | name | センサーの名前。 |
| properties.hostname | 文字列 | cmdb_ci_nids | fqdn | センサーのホスト名。 |
| properties.ip | 文字列 | cmdb_ci_ip_address | ip_address | センサーの IP アドレス。 |
| properties.learningMode | ブーリアン | cmdb_ci_nids | False または unavailable: ライフサイクルステージ (life_cycle_stage):運用 ライフサイクルステージステータス (life_cycle_stage_status):使用中 真： ライフサイクルステージ (life_cycle_stage):運用 ライフサイクルステージステータス (life_cycle_stage_status):Learning | IoT センサーの学習モードステータス。 |
| properties.mac | 文字列 | cmdb_ci_network_adapter | 名前、mac_address | センサーの MAC アドレス。 |
| properties.sensorStatus | 文字列 | cmdb_ci_nids | connection_state | IoT センサーのステータス。 |
| properties.sensorVersion | 文字列 | cmdb_ci_nids | firmware_version | IoT センサーのバージョン。 |
| properties.upSince_utc | 文字列としての日付と時刻 | cmdb_ci_nids | first_discovered | 起動時間。 |
| properties.zone | 文字列 | cmdb_ci_nids | ゾーン | IoT センサーのゾーン。 |
[表 : 1. センサー属性マッピング]

{#attribute-mapping-sgc-msft-d4iot-azure__table_qrd_gkf_d1c} {#attribute-mapping-sgc-msft-d4iot-azure__table_vxm_f4f_d1c__entry__5}

| ペイロードフィールド名 | データタイプ | テーブルへのマッピング | フィールドにマップ | Description (説明) |
|-|-|-|-|-|
| ID | 文字列形式:/subscriptions/subscription-id\>/providers/\<providers-id\>/location/\<location\>/deviceGroups/\<device-Group\>/devices/\<name-field\> | * sys_object_source * cmdb_ot_entity * cmdb_key_value_v2 {#attribute-mapping-sgc-msft-d4iot-azure__ul_ldx_hqf_d1c} | * sys_object_sourceの SNK * cmdb_ot_entityでdiscovery_source_id {#attribute-mapping-sgc-msft-d4iot-azure__ul_hv2_jpf_d1c} | デバイスの一意の ID。 |
| resourceGroup | (空) | cmdb_key_value_v2 | (空) | リソースグループ |
| tenantId | (空) | cmdb_key_value_v2 | (空) | テナント ID |
| properties.authorizedState | 文字列 | cmdb_key_value_v2 | (空) | デバイスの認可済みステータス |
| properties.criticality | 文字列 | cmdb_ot_entity | business_criticality | デバイスの重要度 |
| properties.deviceName | 文字列 | cmdb_ci | name | デバイスの名前。 |
| properties.deviceSubTypeDisplayName | 文字列 | cmdb_ci | sys_class_name | デバイスサブタイプの表示名。 |
| properties.firstSeen | 文字列としての日付と時刻 | * cmdb_ci * cmdb_ci_ot_control_module(コントロールモジュールが存在する場合) {#attribute-mapping-sgc-msft-d4iot-azure__ul_gbv_3qf_d1c} | first_discovered | デバイスが初めて確認された時間。 |
| properties.lastSeen | 文字列としての日付と時刻 | * cmdb_ci * cmdb_ci_ot_control_module(コントロールモジュールが存在する場合) {#attribute-mapping-sgc-msft-d4iot-azure__ul_n3c_4qf_d1c} | most_recent_discovery | デバイスが最後に確認された時刻。 |
| properties.purdueLevel | 文字列 | cmdb_ot_entity | purdue_level | デバイスの Purdue レベル。 |
| properties.operatingSystem.distribution | 文字列 | cmdb_ci_computer | os | OS ディストリビューション |
| properties.operatingSystem.version | 文字列 | cmdb_ci_computer | os_version | OS バージョン |
| properties.operatingSystem.platform | 文字列 | cmdb_ci_computer | os_domain | OS プラットフォーム |
| properties.operatingSystem.architecture | 文字列 | cmdb_ci_computer | os_address_width | OS アーキテクチャ |
| properties.additionalFields.plcKeyState | (空) | cmdb_ci_ot_plc | switch_position | PLC キーのステータス |
| properties.additionalFields.plcRunState | (空) | cmdb_ci_ot_plc | switch_remote_mode | PLC の実行状態 |
| properties.hardware | オブジェクト | (空) | (空) | デバイスのハードウェアデータ |
| properties.hardware.model | 文字列 | cmdb_ci | (空) | ハードウェアモデル |
| properties.hardware.serialNumber | 文字列 | cmdb_serial_number | serial_number | ハードウェアのシリアル番号 |
| properties.hardware.vendor | 文字列 | cmdb_ci | メーカー | ハードウェアベンダー |
| properties.nics | オブジェクトのアレイ | (空) | (空) | デバイスのネットワークインターフェイスカードのリスト。 |
| properties.nics\[{}\] | オブジェクト | (空) | (空) | ネットワークインターフェイスカードのプロパティ |
| properties.nics\[{}\].ipv4Address | 文字列 | cmdb_ci_ip_address | ip_address | IPv4 アドレス |
| properties.nics\[{}\].macAddress | 文字列 | cmdb_ci_network_adapter | 名前、MAC | MAC アドレス |
| properties.slots | オブジェクトのアレイ | (空) | (空) | バックプレーン内のデバイススロットのリスト。 |
| properties.slots\[{}\] | オブジェクト | (空) | (空) | PLCバックプレーンのスロットデータ。 |
| properties.slots\[{}\].firmwareVersion | 文字列 | cmdb_ci_ot_control_module | firmware_version | スロットのファームウェアバージョン。 |
| properties.slots\[{}\].model | 文字列 | cmdb_ci_ot_control_module | model_id | スロットのモデル。 |
| properties.slots\[{}\].rackNumber | 整数 | cmdb_ci_ot_control_module | rack_number | バックプレーンのラック番号 |
| properties.slots\[{}\].serialNumber | 文字列 | cmdb_ci_ot_control_module | serial_number | スロットのシリアル番号。 |
| properties.slots\[{}\].slotNumber | 整数 | cmdb_ci_ot_control_module | slot_number | ラック内のスロット番号。 |
| properties.slots\[{}\].hardwareVendor | 文字列 | cmdb_ci_ot_control_module | ベンダー | スロットのハードウェアベンダー。 |
[表 : 2. デバイス属性マッピング]

{#attribute-mapping-sgc-msft-d4iot-azure__table_vxm_f4f_d1c} {#attribute-mapping-sgc-msft-d4iot-azure__table_gth_v4f_d1c__entry__6}

| Microsoft Azure デバイスサブタイプ名 | Microsoft Azure デバイスタイプ名 | オペレーティングシステム/ファームウェア | NOW クラス | NOW テーブル | NOW OT タイプ |
|-|-|-|-|-|-|
| アラームサイレン | (空) | (空) | IoT デバイス | cmdb_ci_iot | NULL |
| 警報システム | (空) | (空) | OT コントロールシステム | cmdb_ci_ot_control | OT コントロールシステム |
| ATM | (空) | (空) | IoT デバイス | cmdb_ci_iot | NULL |
| バックアップサーバー | (空) | (空) | サーバー | cmdb_ci_server | NULL |
| バーコードスキャナー | (空) | (空) | IoT デバイス | cmdb_ci_iot | NULL |
| DB サーバー | (空) | (空) | サーバー | cmdb_ci_server | NULL |
| DCS コントローラ | 産業 | (空) | DCS | cmdb_ci_ot_dcs | NULL |
| ドメインコントローラ | (空) | (空) | サーバー | cmdb_ci_server | NULL |
| ドアコントロールパネル | (空) | (空) | IoT デバイス | cmdb_ci_iot | NULL |
| DVRの | (空) | (空) | IoT デバイス | cmdb_ci_iot | NULL |
| エレベーター | (空) | (空) | IoT デバイス | cmdb_ci_iot | NULL |
| エンジニアリングステーション | 産業 | (空) | EWS | cmdb_ci_ot_ews | EWS |
| 火災警報 | (空) | (空) | IoT デバイス | cmdb_ci_iot | NULL |
| 火災検知器 | (空) | (空) | IoT デバイス | cmdb_ci_iot | NULL |
| ファイアウォール | (空) | (空) | IP ファイアウォール | cmdb_ci_ip_firewall | NULL |
| ゲームコンソール | (空) | (空) | ゲームコンソール | cmdb_ci_game_console | NULL |
| 履歴担当者 | (空) | (空) | 履歴担当者 | cmdb_ci_ot_historian | 履歴担当者 |
| HMI | 産業 | (空) | HMI | cmdb_ci_ot_hmi | HMI |
| 湿度センサー | (空) | (空) | IoT デバイス | cmdb_ci_iot | NULL |
| HVAC | (空) | (空) | HVAC 装置 | cmdb_ci_hvac | NULL |
| I/O アダプタ | (空) | (空) | ネットワークアダプター | (空) | NA |
| IED | (空) | (空) | IED | cmdb_ci_ot_ied | ied |
| 産業用包装システム | (空) | (空) | OT フィールドデバイス | cmdb_ci_ot_field_device | OT フィールドデバイス |
| 産業用ロボット | (空) | (空) | 産業用ロボット | cmdb_ci_ot_industrial_robot | 産業用ロボット |
| 産業用はかり | (空) | (空) | OT フィールドデバイス | cmdb_ci_ot_field_device | OT フィールドデバイス |
| インターホン | (空) | (空) | IoT デバイス | cmdb_ci_iot | NULL |
| IP カメラ | (空) | (空) | IP カメラ | cmdb_ci_ip_camera | NULL |
| IP電話 | (空) | (空) | IP 電話 | cmdb_ci_ip_phone | NULL |
| 範囲 | (空) | (空) | IoT デバイス | cmdb_ci_iot | NULL |
| Meter (測定) | (空) | (空) | 産業用センサー | cmdb_ci_ot_industrial_sensor | 産業用センサー |
| モーションディテクター | (空) | (空) | IoT デバイス | cmdb_ci_iot | NULL |
| マルチキャスト/ブロードキャスト | (空) | (空) | Netgear | cmdb_ci_netgear | NULL |
| NTP サーバ | (空) | (空) | サーバー | cmdb_ci_server | NULL |
| ピープルカウンターシステム | (空) | (空) | IoT デバイス | cmdb_ci_iot | NULL |
| 物理的な場所 | (空) | (空) | (空) | (空) | NULL |
| PLC | 産業 | (空) | PLC | cmdb_ci_ot_plc | PLC |
| 空圧装置 | (空) | (空) | 産業用アクチュエーター | cmdb_ci_ot_industrial_actuator | 産業用アクチュエーター |
| プリンター | (空) | (空) | プリンター | cmdb_ci_printer | NULL |
| プロトコルコンバーター | (空) | (空) | Netgear | cmdb_ci_netgear | NULL |
| パンチクロック | (空) | (空) | IoT デバイス | cmdb_ci_iot | NULL |
| ロボットコントローラ | (空) | (空) | OT コントロールシステム | cmdb_ci_ot_control | OT コントロールシステム |
| ルーター | (空) | (空) | IP ルーター | cmdb_ci_ip_router | NULL |
| RTU | (空) | (空) | RTU | cmdb_ci_ot_rtu | NULL |
| サーバー | サーバー | (空) | サーバー | cmdb_ci_server | NULL |
| サーボドライブ | (空) | (空) | 産業用アクチュエーター | cmdb_ci_ot_industrial_actuator | 産業用アクチュエーター |
| スロット | (空) | (空) | OT コントロールモジュール | cmdb_ci_ot_control_module | OT コントロールモジュール |
| スマートライト | (空) | (空) | IoT デバイス | cmdb_ci_iot | NULL |
| スマートフォン | (空) | (空) | ハンドヘルドコンピューティングデバイス | cmdb_ci_handheld_computing | NULL |
| スマートスイッチ | (空) | (空) | IoT デバイス | cmdb_ci_iot | NULL |
| スマートテレビ | (空) | (空) | スマートテレビ | cmdb_ci_stv | NULL |
| ストレージ | (空) | (空) | サーバー | cmdb_ci_server | NULL |
| スイッチ | ネットワークデバイス | (空) | IP スイッチ | cmdb_ci_ip_switch | NULL |
| タブレット | (空) | (空) | ハンドヘルドコンピューティングデバイス | cmdb_ci_handheld_computing | NULL |
| 終着駅 | (空) | (空) | コンピューター | cmdb_ci_computer | NULL |
| サーモスタット | (空) | (空) | IoT デバイス | cmdb_ci_iot | NULL |
| 回転式改札口 | (空) | (空) | IoT デバイス | cmdb_ci_iot |   |
| 無停電電源装置 | (空) | (空) | UPS | cmdb_ci_ups | NULL |
| 可変周波数ドライブ | (空) | (空) | 産業用ドライブ | cmdb_ci_ot_industrial_drive | 産業用ドライブ |
| VPN ゲートウェイ | (空) | (空) | Netgear | cmdb_ci_netgear | NULL |
| Wifiパイナップル | (空) | (空) | Netgear | cmdb_ci_netgear | NULL |
| 無線アクセスポイント | (空) | (空) | 無線アクセスポイント | cmdb_ci_wap_network | NULL |
| WLANアクセスポイント | ネットワークデバイス | (空) | 無線アクセスポイント | cmdb_ci_wap_network | NULL |
| ワークステーション | ワークステーション | (空) | コンピューター | cmdb_ci_computer | NULL |
| 不明 | すべて | (空) | オペレーショナルテクノロジー (OT) | cmdb_ci_ot | オペレーショナルテクノロジー (OT) |
| 未分類 | 未分類またはすべて | (空) | オペレーショナルテクノロジー (OT) | cmdb_ci_ot | オペレーショナルテクノロジー (OT) |
| その他のタイプ | (空) | (空) | オペレーショナルテクノロジー (OT) | cmdb_ci_ot | オペレーショナルテクノロジー (OT) |
| 上記のタイプ値 (指定 Network と IoTを除く) | (空) | * Windows サーバー * Windows Server バージョン 2004\[8\] * Windows Server、バージョン1909\[9\] * Windows Server、バージョン1903\[9\] * Windows サーバー 2019 * Windows サーバー 2016 * Windows Server 2012 R2 * Windows サーバー 2012 * Windows Server 2008 R2 * Windows Server 2008 * Windows Server 2003 R2 * Windows Server 2003 * Windows 2000 サーバー * Windows NT 4.0 サーバー * Windows NT 3.51 サーバー * Windows NT 3.5 サーバー * Windows NT 3.1 サーバー {#attribute-mapping-sgc-msft-d4iot-azure__ul_zm4_g5f_d1c} | Windows Server | cmdb_ci_linux_server | オペレーティングシステムが存在しない場合と同じです。 |
| 上記のタイプ値 (指定 Network と IoTを除く) | (空) | * リナックス * arch * centos * Debian * 中折れ帽子 * SUSEの * Red Hat * RHEL * Ubuntuの * オラクル {#attribute-mapping-sgc-msft-d4iot-azure__ul_ugz_m5f_d1c} | Linux サーバー | cmdb_ci_linux_server | オペレーティングシステムが存在しない場合と同じです。 |
| 上記のタイプ値 (指定 Network と IoTを除く) | (空) | AIX | AIX サーバー | cmdb_ci_aix_server | オペレーティングシステムが存在しない場合と同じです。 |
| 上記のタイプ値 (指定 Network と IoTを除く) | (空) | ESX | ESX サーバー | cmdb_ci_esx_server | オペレーティングシステムが存在しない場合と同じです。 |
| 上記のタイプ値 (指定 Network と IoTを除く) | (空) | * HP/UX * HPUX {#attribute-mapping-sgc-msft-d4iot-azure__ul_yw5_p5f_d1c} | HP-UX サーバー | cmdb_ci_hpux_server | オペレーティングシステムが存在しない場合と同じです。 |
| 上記のタイプ値 (指定 Network と IoTを除く) | (空) | * Hyper-V * hyperv * 超 {#attribute-mapping-sgc-msft-d4iot-azure__ul_eqd_q5f_d1c} | HypverV サーバー | cmdb_ci_hyper_v_server | オペレーティングシステムが存在しない場合と同じです。 |
| 上記のタイプ値 (指定 Network と IoTを除く) | (空) | * Solaris * SunOS * SunOS {#attribute-mapping-sgc-msft-d4iot-azure__ul_vcn_q5f_d1c} | Solaris サーバー | cmdb_ci_solaris_server | オペレーティングシステムが存在しない場合と同じです。 |
| 上記のタイプ値 (指定 Network と IoTを除く) | (空) | * macOS X サーバー * macOS サーバー * OS Xの * osx {#attribute-mapping-sgc-msft-d4iot-azure__ul_lcf_r5f_d1c} | OSX サーバー | cmdb_ci_osx_server | オペレーティングシステムが存在しない場合と同じです。 |
| 上記のタイプ値 (指定 Network と IoTを除く) | (空) | * UNIX * ヌー {#attribute-mapping-sgc-msft-d4iot-azure__ul_jfb_s5f_d1c} | UNIX サーバー | cmdb_ci_unix_server | オペレーティングシステムが存在しない場合と同じです。 |
| 上記のタイプ値 (指定 Network と IoTを除く) | (空) | * 勝つ * windows * Microsoft * ウィンドウズ1.0、1.02、1.03、1.04、2.03、2.10、2.11、3.0、3.1、3.2、7、8、8.1、10、98、95 * Windows 2000 の場合 * ワークグループ 3.11 の Windows * Windows Me * Windows NT 3.1、3.5、3.51、4.0 * Windows Vistaの場合 * Windows XPの * Windows XP Professional x64 エディション {#attribute-mapping-sgc-msft-d4iot-azure__ul_rvv_s5f_d1c} | ベースコンピュータークラス | cmdb_ci_computer | オペレーティングシステムが存在しない場合と同じです。 |
| 上記のタイプ値 (指定 Network と IoTを除く) | (空) | server | ベースサーバークラス | cmdb_ci_server | オペレーティングシステムが存在しない場合と同じです。 |
[表 : 3. デバイスタイプの分類]

{#attribute-mapping-sgc-msft-d4iot-azure__table_gth_v4f_d1c}

