---
sourceDocument: Australia IT Service Management
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/it-service-management

 Release :

    - australia

ft:locale :

    - en-US

ft:publication_title :

    - Australia IT Service Management

ft:clusterId :

    - itsm

bundleId :

    - itsm

workflow :

    - Technology


---

# Request dashboard

# Request dashboard {#ariaid-title1}

Release version: Australia  
Updated March 12, 2026  
![](https://www.servicenow.com/docs/portal-asset/ico-clock) 1 minute to read  
Dashboard providing a view into process metrics related to Open and Closed Requested items.

KPIs for Request.  
{#request__table_akz_bdt_c1c__entry__3}

| Data Visualization | Description | KPI (Performance Analytics Indicator) |
|-|-|-|
| Open requested items (by stages) | Distribution of the requested items that are open by stages. | Number of open requested items |
| Open requested items (by states) | Distribution of the requested items by state. | Number of open requested items |
| Active requested items due within 5 days | Total number of open requested items that are due in 5 days. | Active RITMs nearing due date |
| Open requested items (by age) | Distribution of the requested items in open state. This is categorized in days between 0-1, 2-5, 6-30, 31-90, and above 90 days. | Number of open requested items |
| Mean time to fulfill a requested item | Average time taken to fulfill a requested item. | Mean time to fulfil a requested item |
| Mean time to fulfill a requested item (by category and catalog items) | Mean time to fulfill a requested item for different catalog categories and catalog items. | Mean time to fulfil a requested item |
| Closed requested items (by states) | Distribution of the requested items by their closed state i.e. Skipped, Complete, Incomplete. | Number of closed requested items |
| Request items created from various channels | Distribution of the requested items created from different sources. | Requested Items: Channel analytics |
| Requested items from incidents (by category and catalog items) | Requested items created from incidents for different catalog categories and catalog items. | RITMs from Incidents |
[Table 1. Request]

{#request__table_akz_bdt_c1c}

