---
sourceDocument: Australia IT Service Management
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/it-service-management

 Release :

    - australia

ft:locale :

    - en-US

ft:publication_title :

    - Australia IT Service Management

ft:clusterId :

    - itsm

bundleId :

    - itsm

workflow :

    - Technology


---

# View business application data in Digital Portfolio Management

# View business application data in Digital Portfolio Management {#ariaid-title1}

Release version: Australia  
Updated March 12, 2026  
![](https://www.servicenow.com/docs/portal-asset/ico-clock) 1 minute to read  
See business application data in the context of your solutions in the Digital Portfolio Management (DPM) Workspace.

The following image shows the business application data views when you integrate the stated applications with your DPM Workspace.

The following table explains the data views in the image. For more information, see [View business application details](https://servicenow-prod.fluidtopics.net/XfTIzsjf5UaU6waqQ~8wpQ "View information about business applications that may impact your solutions. Each Digital Portfolio Management (DPM) page presents the business application life-cycle phase information in tabs — Plan, Build, Run, Risk, and Info.").{#dpm-integrations-biz-apps__table_mp4_pdz_hcc__entry__3}

| Life cycle tab in DPM | Application | Data view in DPM |
|-|-|-|
| Plan | Strategic Planning or Portfolio Planning | Roadmap and backlog |
| Plan | Agile Development 2.0 | Agile data like epics and stories |
| Plan | Demand Management | Demand data |
| Plan | Project Portfolio Management | Ideas Approved demands Projects starting in the next 30 days |
| Build | Strategic Planning or Portfolio Planning | Roadmap |
| Build | Project Portfolio Management | Project data |
| Build | Agile Development 2.0 | Agile data like epics and stories |
| Build | Change Management | Change record details * Current status * Changes overdue by month * Upcoming changes in the week * Change backlog growth over 30 days {#dpm-integrations-biz-apps__ul_kmk_xxm_5cc} |
| Build | Enable DevOps in DPM | DevOps data |
| Run | Application Portfolio Management (APM) | Deployment data |
| Run | ITSM Performance Analytics (PA) | Key performance indicator (KPI) data that comes with the base system. The following lists a few but for more information, see [KPI groups installed with Digital Portfolio Management](https://servicenow-prod.fluidtopics.net/zNQVOox96fEACrwwOxIdng "Digital Portfolio Management (DPM) enables you to view standard key performance indicator (KPI) groups that are included with the base system. You can also configure KPIs with the sn_dpm.dpm_admin role."). * Availability * New incidents * Mean time to resolve * New requests * Changes {#dpm-integrations-biz-apps__ul_r3z_chz_hcc} |
| Risk | Governance, Risk, and Compliance (GRC) | Risk data related to your business applications |
| Risk | Technology Lifecycle Management (TLM) | Software and hardware risk data |
| Info | General info | General information about the business application like relationship data, department, business unit, and life-cycle stage. The following lists a few, but for more detailed information on each section of the Info tab, see Table 7. Business application Info tab in [View business application details](https://servicenow-prod.fluidtopics.net/XfTIzsjf5UaU6waqQ~8wpQ "View information about business applications that may impact your solutions. Each Digital Portfolio Management (DPM) page presents the business application life-cycle phase information in tabs — Plan, Build, Run, Risk, and Info."). * Application description * Enterprise portfolio * Personal portfolio * Taxonomy node * Lifecycle stage status * Contract * Vendor {#dpm-integrations-biz-apps__ul_vrz_tmk_1fc} |
[Table 1. DPM Workspace integrations for business applications]

{#dpm-integrations-biz-apps__table_mp4_pdz_hcc}
**Related concepts**   

* [Digital Portfolio Management life-cycle management](https://servicenow-prod.fluidtopics.net/k0mMNofQe5taRf3p2Q7~BA "The Digital Portfolio Management (DPM) Workspace enables you to work in the plan-build-run life-cycle model. You can manage solutions that you own and view solutions that may have an impact on services or products that you care about.")
* [View business application details](https://servicenow-prod.fluidtopics.net/XfTIzsjf5UaU6waqQ~8wpQ "View information about business applications that may impact your solutions. Each Digital Portfolio Management (DPM) page presents the business application life-cycle phase information in tabs — Plan, Build, Run, Risk, and Info.")

