---
sourceDocument: Yokohama Mobile-Konfiguration und -Navigation
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/de-DE/yokohama/mobile

 Release :

    - yokohama

ft:locale :

    - de-DE

ft:publication_title :

    - Yokohama Mobile-Konfiguration und -Navigation

ft:clusterId :

    - mobile

bundleId :

    - mobile

workflow :

    - Platform


---

# Getestete Geräte und unterstützte Versionen für ServiceNow MobileApps

# Getestete Geräte und unterstützte Versionen für ServiceNow MobileApps {#ariaid-title1}

* Freigeben Version: Yokohama
* 
* Aktualisiert 5. März 2025
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 2 Minuten Lesedauer

Verwenden Sie die folgenden Informationen, um sicherzustellen, dass Ihre Mobilgeräte und Betriebssysteme einsatzbereit sind ServiceNow MobileApps.

## Unterstützung der Betriebssystemversion {#mobile-supported-devices__section_wld_dzk_hmb}

ServiceNowUnterstützt die neuesten beiden Versionen von Apple iOS, Und die neuesten vier Versionen von Google Android. ServiceNowBehält sich das Recht vor, den Support basierend auf den Fähigkeiten des Betriebssystems und der Produktentwicklungs-Roadmap weiter zu bewerten.

## Unterstützte Betriebssystem- und Instanzversionen {#mobile-supported-devices__section_wpz_fp5_kmb}

Verwenden Sie diese Tabelle, um das Minimum zu finden iOSUnd AndroidZur Verwendung erforderliche Versionen ServiceNow MobileApps.  
{#mobile-supported-devices__table_kzw_nq5_kmb__entry__5}

| ServiceNow Mobile App-Version | Minimum iOSVersion | Minimum AndroidVersion | Maximale Instanzversion | Minimale Instanzversion |
|-|-|-|-|-|
| 6.x | iOS 11 | 5,0 Lutscher | Madrid | Madrid |
| 7.x | iOS 11 | 5,0 Lutscher | Madrid | Madrid |
| 8.x | iOS 11 | 5,0 Lutscher | New York | Madrid |
| 9.x | iOS 12 | 5,0 Lutscher | Orlando | Madrid |
| 10.x | iOS 12 | 6,0 Marshmallow | Paris | Madrid |
| 11.x | iOS 13 | 7,0 Nougat | Quebec | Madrid |
| 12.x - 12.4 | iOS 13 | 7,0 Nougat | Rome | Madrid |
| 12,5 + | iOS 13 | 8,0 Oreo | Rome | Madrid |
| 13,0 | iOS 13 | 8,0 Oreo | San Diego | Madrid |
| 13.1 - 13.x | iOS 14 | 8,0 Oreo | San Diego | Madrid |
| 14.x | iOS 14 | 8,0 Oreo | Tokyo | Madrid |
| 15.0 - 15.2 | iOS 14 | 8,0 Oreo | Utah | Madrid |
| 15.3 - 15.5 | iOS 14 | 9,0 Kreis | Utah | Madrid |
| 15.6 | iOS 15 | 9,0 Kreis | Utah | Madrid |
| 16.x | iOS 15 | 9,0 Kreis | Vancouver | Madrid |
| 17.x | iOS 16 | 10,0 Quitten-Tart | Washington DC | Rome |
| 18.0 - 18.3 | iOS 16 | 10,0 Quitten-Tart | Xanadu | Rome |
| 18.4 + | iOS 17 | 10,0 Quitten-Tart | Xanadu | Rome |
| 19.0 | iOS 17 | 11,0 Roter Samtkuchen | Yokohama | Utah |
| 19.1.0 | iOS 17 | 11,0 Roter Samtkuchen | Yokohama | Utah |
| 19.2.0 | iOS 17 | 11,0 Roter Samtkuchen | Yokohama | Utah |
| 19.3.0 | iOS 17 | 11,0 Roter Samtkuchen | Yokohama | Utah |
[Tabelle : 1. Unterstützte Betriebssystemversionen nach App-Version]

{#mobile-supported-devices__table_kzw_nq5_kmb}  
Hinweis:  
Die neuesten mobilen Apps sind abwärtskompatibel und können mit jeder Instanzversion verbunden werden. Die mobilen Apps sind jedoch nicht weiterleitungskompatibel. Beispielsweise sollte der 8.x-Client nur in verwendet werden New YorkUnd frühere Instanzen. Vermeiden Sie Experience-Probleme oder Abstürze, indem Sie diese Richtlinien für maximale Instanzversionen befolgen.

Beginnend mit ServiceNow® MobileApp-Version 18.0, die ServiceNowDie Plattform unterstützt nicht mehr Intel®X86-Architektur für AndroidGeräte. Die Intel®Die x86_64-Architektur wird derzeit weiterhin unterstützt.

## Getestete Mobilgeräte {#mobile-supported-devices__section_qlt_ttb_jfb}

ServiceNow® MobileApps wurden offiziell auf den folgenden Geräten getestet, auch wenn zusätzliche Geräte möglicherweise ebenfalls funktionieren. ServiceNow® MobileApps erfordern Madrid Release von ServiceNowOder später.  
{#mobile-supported-devices__table_kfw_1bh_3gb__entry__2}

| Betriebssystem | Getestete Geräte |
|-|-|
| Apple ®IPhone ® | * IPhone XR * IPhone XS * IPhone XS Max * IPhone 11 * IPhone 11 Pro * IPhone 11 Pro max * IPhone 12 * IPhone 12 Pro * IPhone 12 Pro max * IPhone 13 Pro * IPhone 13 Pro Max * IPhone SE * IPhone 14 * IPhone 14 Pro * IPhone 14 Pro max * IPhone 14 Plus * IPhone 15 Pro * IPhone 15 Pro max * IPhone 16 Pro * IPhone 16 Pro max {#mobile-supported-devices__ul_nzt_2bh_3gb} |
| Apple ®IPad ® | * iPad * IPad Mini (5. Generation) * IPad Pro (2. Generation) * IPad Pro (4. Generation) * IPad Mini 5 * IPad Air 10,5 (3. Generation) * IPad 7,9" (5. Generation) * IPad 9,7" * IPad 10,2" * IPad Pro 11" (2. Generation) * IPad Pro 12,9" (4. Generation) {#mobile-supported-devices__ul_t3p_fbh_3gb} |
| Android ™ | * Huawei P20 * OnePlus 8 Pro * Samsung-Galaxie-Note10 * Samsung S10 und S10+ * Samsung S20 und S20+ * Samsung S20 Ultra 5G * Samsung Galaxy Z Flip * Google Pixel 3 und 3a * Google Pixel 3 XL und 3a XL * Google Pixel 4 * Google Pixel 4 XL * Google Pixel 5 * Google Pixel 6 * Google Pixel 6 Pro * Google Pixel 7 * Google Pixel 7 Pro * Xiaomi Mi 8 * Zebra TC51 {#mobile-supported-devices__ul_dsn_gbh_3gb} Wichtig: * Android Tablet wird nicht offiziell getestet. * Der empfohlene Mindestspeicher für AndroidGeräte ist 8 GB. {#mobile-supported-devices__ul_tqd_qxw_xbc} |
| Apple Vision-Profi™ | Eine Beta-Version von ServiceNow Mobile Agent(Version 17.5) ist auf verfügbar [Apple Vision Pro-App Store](https://apps.apple.com/us/vision)an. Weitere Informationen erhalten Sie von ServiceNowVertreter. |
[ ]

{#mobile-supported-devices__table_kfw_1bh_3gb}

