---
sourceDocument: Australia Platform security
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/de-DE/platform-security

 Release :

    - australia

ft:locale :

    - de-DE

ft:publication_title :

    - Australia Platform security

ft:clusterId :

    - psec

bundleId :

    - psec

workflow :

    - Platform


---

# Tools and metrics

# Vault tools and metrics {#ariaid-title1}

* Freigeben Version: Australia
* 
* Aktualisiert 12. März 2026
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 4 Minuten Lesedauer

Learn about the tools and metrics ServiceNow Vault uses to protect and discover sensitive data.

ServiceNow Vault integrates with several tools to provide you with a cohesive overview of your sensitive data security. You can hover over a widget to get further insight on the reported data. Select the Go to button on any tool to go to its respective page.

## Know your data {#vault-tools__section_eds_1nx_rfc}

ServiceNow Vault uses Data Discovery and Data Classification help you understand and know your data.{#vault-tools__table_ltz_vcb_1gc__entry__3}

| Tool | Metric | Description |
|-|-|-|
| [Discovery](https://servicenow-prod.fluidtopics.net/tszcNpHJTeT8VgXC87VCZA "Use Data Discovery to identify sensitive data within an instance, such as credit card information, emails, or social security numbers.") Use Data Discovery to run a discovery scan to look for data patterns that might be sensitive data. Once discovered, data can then be reviewed or classified for further protection and management. | Discovered data | Occurrences of sensitive data across tables in your instance, categorized by sensitive data pattern type. |
| [Discovery](https://servicenow-prod.fluidtopics.net/tszcNpHJTeT8VgXC87VCZA "Use Data Discovery to identify sensitive data within an instance, such as credit card information, emails, or social security numbers.") Use Data Discovery to run a discovery scan to look for data patterns that might be sensitive data. Once discovered, data can then be reviewed or classified for further protection and management. | Discovery status | Current state of all discovered sensitive data patterns, including new findings pending review, classified, or marked as ignored. |
| [Discovery](https://servicenow-prod.fluidtopics.net/tszcNpHJTeT8VgXC87VCZA "Use Data Discovery to identify sensitive data within an instance, such as credit card information, emails, or social security numbers.") Use Data Discovery to run a discovery scan to look for data patterns that might be sensitive data. Once discovered, data can then be reviewed or classified for further protection and management. | Discovered attachments | Total sensitive data occurrences in attachments across tables in your instance. |
| [Classification](https://servicenow-prod.fluidtopics.net/lTzMDApKb~I4lO2wqMzTBA "Group data by type, using pre-defined or user-defined data classifications. If you have an assigned data classification administrator or auditor role, you can administer different data classes or visually analyze the current state of different types of data within the instance.") Data Classification creates data classes and helps organize your data into data classes for better management. Classified data can be protected at the class level. | Classifiable data | Tables or columns that can be classified. |
| [Classification](https://servicenow-prod.fluidtopics.net/lTzMDApKb~I4lO2wqMzTBA "Group data by type, using pre-defined or user-defined data classifications. If you have an assigned data classification administrator or auditor role, you can administer different data classes or visually analyze the current state of different types of data within the instance.") Data Classification creates data classes and helps organize your data into data classes for better management. Classified data can be protected at the class level. | Classified data | Dictionary entries, tables, or columns that are classified. |
[Tabelle : 1. Tools and metrics]

{#vault-tools__table_ltz_vcb_1gc}

## Protect your data {#vault-tools__section_pjx_1nx_rfc}

ServiceNow Vault uses data anonymization, cloud encryption, field encryption, and zero trust access to help secure and protect your data.{#vault-tools__table_vdj_n2b_1gc__entry__3}

| Tool | Metric | Description |
|-|-|-|
| [Anonymization](https://servicenow-prod.fluidtopics.net/t2NsIVrAnS5Y03Qm7uRWHg "Anonymization provides a way to easily transform data so that it is unidentifiable and more compliant with data privacy regulations.") Anonymize data by data class with different anonymization techniques to preserve data patterns but remove sensitive data. Useful for sanitizing instances for development or removing specific user data because of rights to be forgotten. | Existing data | All classified data per workflow that is anonymized or not. |
| [Anonymization](https://servicenow-prod.fluidtopics.net/t2NsIVrAnS5Y03Qm7uRWHg "Anonymization provides a way to easily transform data so that it is unidentifiable and more compliant with data privacy regulations.") Anonymize data by data class with different anonymization techniques to preserve data patterns but remove sensitive data. Useful for sanitizing instances for development or removing specific user data because of rights to be forgotten. | Real time data | Number of successful real-time calls to anonymize sensitive data as it enters the platform, by channel. |
| [Anonymization](https://servicenow-prod.fluidtopics.net/t2NsIVrAnS5Y03Qm7uRWHg "Anonymization provides a way to easily transform data so that it is unidentifiable and more compliant with data privacy regulations.") Anonymize data by data class with different anonymization techniques to preserve data patterns but remove sensitive data. Useful for sanitizing instances for development or removing specific user data because of rights to be forgotten. | Anonymization run times | How long scheduled user- or data-based jobs ran in hours for existing data. |
| [Cloud Encryption with Key Management](https://servicenow-prod.fluidtopics.net/du7YgLXHdpUH3QupQJBoVg "ServiceNow Cloud Encryption offers encrypted storage for the database using block encryption, along with enhanced key management. Cloud Encryption is available with the ServiceNow Platform Encryption subscription bundle.") Securely protect sensitive data in encrypted storage for your data using block encryption, along with enhanced key management. | Active cloud key | Total rotations of the active cloud key. Hinweis: To view this data, you need the [Key Management Framework](https://servicenow-prod.fluidtopics.net/q6czxeDhuxcM~173nSor7w "Use the Key Management Framework (KMF) to generate, exchange, store, use, and replace the cryptographic keys used to encrypt and decrypt sensitive data on your ServiceNow instance.") admin role (sn_kmf.admin or sn_kmf.cryptographic_manager). |
|   | Key rotation | Time elapsed between each rotation of active keys on your instance. Bar height measures how long a key was used before rotation. Hinweis: To view this data, you need the [Key Management Framework](https://servicenow-prod.fluidtopics.net/q6czxeDhuxcM~173nSor7w "Use the Key Management Framework (KMF) to generate, exchange, store, use, and replace the cryptographic keys used to encrypt and decrypt sensitive data on your ServiceNow instance.") admin role (sn_kmf.admin or sn_kmf.cryptographic_manager). |
| [Field Encryption](https://servicenow-prod.fluidtopics.net/Otsq~ulOZ2gNfoEXMogG0g "Protect encrypted data on your instance from unauthorized users, scripts, or system processes using Field Encryption.") Securely protect sensitive data while providing access for authorized users. Useful for increasing protections from bad actors. | Encrypted fields classification status | Classification status of all data protected with Field Encryption. |
| [Field Encryption](https://servicenow-prod.fluidtopics.net/Otsq~ulOZ2gNfoEXMogG0g "Protect encrypted data on your instance from unauthorized users, scripts, or system processes using Field Encryption.") Securely protect sensitive data while providing access for authorized users. Useful for increasing protections from bad actors. | Classes protected with Field Encryption | The proportion of classified data protected withField Encryption. |
| [Field Encryption](https://servicenow-prod.fluidtopics.net/Otsq~ulOZ2gNfoEXMogG0g "Protect encrypted data on your instance from unauthorized users, scripts, or system processes using Field Encryption.") Securely protect sensitive data while providing access for authorized users. Useful for increasing protections from bad actors. | Active encryption keys | Number of active Field Encryption keys in your instance. Ideally, the number of active keys matches the number of classifications. Hinweis: To view this data, you need the [Key Management Framework](https://servicenow-prod.fluidtopics.net/q6czxeDhuxcM~173nSor7w "Use the Key Management Framework (KMF) to generate, exchange, store, use, and replace the cryptographic keys used to encrypt and decrypt sensitive data on your ServiceNow instance.") admin role (sn_kmf.admin or sn_kmf.cryptographic_manager) and the security_admin role. |
| [Zero Trust Access (ZTA)](https://servicenow-prod.fluidtopics.net/NxCt_r6~52TWhm29xo89mQ "Zero Trust Access (ZTA) is a security model that assumes that no user or device is trusted by default.") Continuous authentication while accessing classified sensitive data in real time. | Continuous Authentication classification status | Number of classifications that are protected due to the Continuous Authentication policies. |
| [Zero Trust Access (ZTA)](https://servicenow-prod.fluidtopics.net/NxCt_r6~52TWhm29xo89mQ "Zero Trust Access (ZTA) is a security model that assumes that no user or device is trusted by default.") Continuous authentication while accessing classified sensitive data in real time. | Classes protected with Continuous authentication | Number of classes protected with continuous authentication, categorized by class. |
[Tabelle : 2. Tools and metrics]

{#vault-tools__table_vdj_n2b_1gc}

## Monitor your data {#vault-tools__vault-monitor-your-data}

The AI Insights section within ServiceNow Vault helps you keep track of activities that may indicate potential threats or data leaks using charts created by Now Assist. This insight can help you prioritize your data protection strategies more effectively. Select View tool metrics to see the underlying metrics.
{#vault-tools__table_zhl_wfn_23c__entry__3}

| Metric | Chart Component | Description |
|-|-|-|
| User entering sensitive data | In tables with real-time discovery | The number of users whose sensitive data entries were detected in database tables configured with real-time discovery. |
| User entering sensitive data | In channels | The number of users whose sensitive data entries were detected within channels such as Now Assist or Virtual Agent. |
| Channels with sensitive data | Channel bars (x-axis) | Stacked bars representing each channel where sensitive data was detected, broken down by data patterns. The data pattern legend displays the color code for each pattern. They may include driver license numbers, financial information, and personal identifiers. |
| Channels with sensitive data | Occurrences of sensitive data (y-axis) | The count of sensitive data instances detected per channel. |
| Tables with sensitive data found through real-time discovery | Table bars (x-axis) | Stacked bars representing each database table where sensitive data was detected, broken down by data patterns. |
| Tables with sensitive data found through real-time discovery | Occurrences of sensitive data | The count of sensitive data instances detected per table. |
[Tabelle : 3. AI Insights charts]

{#vault-tools__table_zhl_wfn_23c}

## All ServiceNow Vault tools {#vault-tools__section_scx_qkd_55b}

|-|-|
| [Encryption](https://servicenow-prod.fluidtopics.net/q6czxeDhuxcM~173nSor7w "Use the Key Management Framework (KMF) to generate, exchange, store, use, and replace the cryptographic keys used to encrypt and decrypt sensitive data on your ServiceNow instance.") [Key Management and Field Encryption is a suite of highly configurable encryption modules](https://servicenow-prod.fluidtopics.net/q6czxeDhuxcM~173nSor7w "Use the Key Management Framework (KMF) to generate, exchange, store, use, and replace the cryptographic keys used to encrypt and decrypt sensitive data on your ServiceNow instance.") | [Code Signing](https://servicenow-prod.fluidtopics.net/zlBVUE7loCn6frVKGfu3zQ "Code Signing creates digital signatures for the data which later are checked to confirm the authenticity and integrity of the data. Code Signing is a module licensed as a component of ServiceNow Vault.") [Help improve security by validating sensitive application configuration data and scripts before they are used.](https://servicenow-prod.fluidtopics.net/zlBVUE7loCn6frVKGfu3zQ "Code Signing creates digital signatures for the data which later are checked to confirm the authenticity and integrity of the data. Code Signing is a module licensed as a component of ServiceNow Vault.") |
| [Data Privacy](https://servicenow-prod.fluidtopics.net/sbpTdy2avP9OV1yGpXvaGQ "Use Data Privacy to classify sensitive data and to remove personally identifiable information (PII) from user data in a production instance and anonymize data in non-production instances. Once anonymized, the user data is no longer considered regulated private information.") [Use the Data Privacy plugin to remove personally identifiable information (PII) from user data when it is migrated from a production instance to a non-production instance.](https://servicenow-prod.fluidtopics.net/sbpTdy2avP9OV1yGpXvaGQ "Use Data Privacy to classify sensitive data and to remove personally identifiable information (PII) from user data in a production instance and anonymize data in non-production instances. Once anonymized, the user data is no longer considered regulated private information.") | [Data Discovery](https://servicenow-prod.fluidtopics.net/tszcNpHJTeT8VgXC87VCZA "Use Data Discovery to identify sensitive data within an instance, such as credit card information, emails, or social security numbers.") [The Data Discovery plugin enables you to find personally identifiable information (PII) from user data. The data can then be classified for further security measures.](https://servicenow-prod.fluidtopics.net/tszcNpHJTeT8VgXC87VCZA "Use Data Discovery to identify sensitive data within an instance, such as credit card information, emails, or social security numbers.") |
| [Log Export Services](https://servicenow-prod.fluidtopics.net/WDkKRDBgf7VPg0qVfT_fQQ "The LES service provides a highly scalable and near real-time integration with your analytic tools that is easy to set up and maintain. If you're new to LES, read this overview section to learn what the tool can do.") [Improve security, performance, and user experience by importing ServiceNow log data into enterprise log analytics using the log export service.](https://servicenow-prod.fluidtopics.net/WDkKRDBgf7VPg0qVfT_fQQ "The LES service provides a highly scalable and near real-time integration with your analytic tools that is easy to set up and maintain. If you're new to LES, read this overview section to learn what the tool can do.") | [Zero Trust Access](https://servicenow-prod.fluidtopics.net/NxCt_r6~52TWhm29xo89mQ "Zero Trust Access (ZTA) is a security model that assumes that no user or device is trusted by default.") [ServiceNow Session Access enables organizations to dynamically reduce user privilege in a web session](https://servicenow-prod.fluidtopics.net/NxCt_r6~52TWhm29xo89mQ "Zero Trust Access (ZTA) is a security model that assumes that no user or device is trusted by default.") |
[ ]

{#vault-tools__table_ysx_slf_kfc}

