---
sourceDocument: Australia IT Operations Management
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/de-DE/it-operations-management

 Release :

    - australia

ft:locale :

    - de-DE

ft:publication_title :

    - Australia IT Operations Management

ft:clusterId :

    - itom

bundleId :

    - itom

workflow :

    - Technology


---

# Observability tab

# Zabbix Observability template for Service Observability {#ariaid-title1}

* Freigeben Version: Australia
* 
* Aktualisiert 12. März 2026
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 3 Minuten Lesedauer

Dashboard and charts on the Zabbix Observability tab of the Service Details page in the SOW.

## Application dashboard {#zabbix-observability-template-for-service-observability__section_oww_r53_zdc}

This dashboard displays performance metrics for the selected service.  
Hinweis:  
If the dashboards have been customized, they might not reflect the information shown on this page.  
{#zabbix-observability-template-for-service-observability__table_avw_x53_zdc__entry__3}

| Chart | Description | Data source |
|-|-|-|
| CPU Usage (System) | CPU usage percentage over time. | Zabbix |
| CPU Load | CPU load for the system: rolling one minute average. | Zabbix |
| Running Processes | Number of processes currently running on the system. | Zabbix |
| Available Memory (%) | Percentage of memory currently available on the system. | Zabbix |
[Tabelle : 1. Service]

{#zabbix-observability-template-for-service-observability__table_avw_x53_zdc}

## Compute dashboard {#zabbix-observability-template-for-service-observability__section_bgh_vw3_zdc}

This dashboard displays metrics for hosts related to the service.  
{#zabbix-observability-template-for-service-observability__table_vsv_zw3_zdc__entry__3}

| Chart | Description | Data source |
|-|-|-|
| CPU Load | CPU load average for the host on a rolling one minute average. | Zabbix |
| CPU Idle Time | Percentage of time the CPU is idle. | Zabbix |
| Memory Available | Percentage of available memory on the host. | Zabbix |
| Running Processes | Number of processes currently running on the host. | Zabbix |
| Network RX | Network data received in bytes per second. | Zabbix |
| Network TX | Network data transmitted in bytes per second. | Zabbix |
| All Active Servers | Information for all active server instances with their operating system, CPU count, RAM, disk space, and support group information. | CMDB |
| All Active VM Instances | Information for all virtual machine instances the service is actively using. Select a VM link to view more detailed information. | CMDB |
[Tabelle : 2. Host]

{#zabbix-observability-template-for-service-observability__table_vsv_zw3_zdc}

## Database dashboards {#zabbix-observability-template-for-service-observability__xyz}

These dashboards display metrics for databases related to the service.  
{#zabbix-observability-template-for-service-observability__table_e1h_1cg_d2c__entry__3}

| Chart | Description | Data source |
|-|-|-|
| Active Connections | Number of active database connections. | Zabbix |
| Queries Per Second | Rate of database queries executed per second. | Zabbix |
| Rows Deleted By Queries Per Second | Number of rows deleted by queries per second. | Zabbix |
| Rows Returned By Queries Per Second | Number of rows returned by queries per second. | Zabbix |
| Rows Inserted By Queries Per Second | Number of rows inserted by queries per second. | Zabbix |
| Rows Updated By Queries Per Second | Number of rows updated by queries per second. | Zabbix |
| All MySQL Instances | Table listing all MySQL database instances with their operational status, class, and support group information. | CMDB |
[Tabelle : 3. MySQL]

{#zabbix-observability-template-for-service-observability__table_e1h_1cg_d2c}  
{#zabbix-observability-template-for-service-observability__table_i2b_ncg_d2c__entry__3}

| Chart | Description | Data source |
|-|-|-|
| Number of Connections | Total number of active database connections. | Zabbix |
| Number of Waiting Connections | Number of database connections currently waiting. | Zabbix |
| Connected Backends | Number of connected backend processes. | Zabbix |
| Rows Returned By Queries Per Second | Number of rows returned by queries per second. | Zabbix |
| Rows Inserted By Queries Per Second | Number of rows inserted by queries per second. | Zabbix |
| Rows Deleted By Queries Per Second | Number of rows deleted by queries per second. | Zabbix |
| All Postgresql Instances | Table listing all PostgreSQL database instances with their operational status, discovery source, category, subcategory, and support group information. | CMDB |
[Tabelle : 4. PostgreSQL]

{#zabbix-observability-template-for-service-observability__table_i2b_ncg_d2c}

## Networking dashboards {#zabbix-observability-template-for-service-observability__section_t5n_czg_d3c}

These dashboards display metrics for network devices related to the service.

By default, the Firewall dashboard displays Palo Alto metrics and the Load Balancer dashboard displays F5 Big-IP metrics.  
{#zabbix-observability-template-for-service-observability__table_u5n_czg_d3c__entry__3}

| Chart | Description | Data source |
|-|-|-|
| CPU Utilization | Percentage of CPU utilization on the firewall device. | Zabbix |
| Session Utilization | Percentage of session capacity currently in use. | Zabbix |
| Memory Utilization | Percentage of memory utilization on the firewall device. | Zabbix |
| Availability | Uptime and availability status of the firewall device: * `0`: Unavailable * `1`: Available {#zabbix-observability-template-for-service-observability__ul_thk_t2h_d3c} | Zabbix |
| Recent Changes | Table displaying recent configuration changes made to the firewall device. | CMDB |
| Current Open Incidents | Table listing active incidents affecting the firewall device. | CMDB |
| All Active Alerts | Table listing all active alerts related to the firewall device. | CMDB |
[Tabelle : 5. Firewall]

{#zabbix-observability-template-for-service-observability__table_u5n_czg_d3c}  
{#zabbix-observability-template-for-service-observability__table_v5n_czg_d3c__entry__3}

| Chart | Description | Data source |
|-|-|-|
| Current Connections (To Node) | Number of current connections from server-side to the configured nodes. | Zabbix |
| Requests TX | Rate of bytes per second sent to server-side from the configured nodes. | Zabbix |
| Requests RX | Rate of bytes per second received server-side from the configured nodes. | Zabbix |
| Pool Availability State | Pool Availability Status: * `0`: None (no status available) * `1`: Available, all members healthy * `2`: Degraded, some members down * `3`: Unavailable, all members down * `4`: Unknown, status cannot be determined {#zabbix-observability-template-for-service-observability__ul_qts_ldh_d3c} | Zabbix |
| Packets TX | Number of packets transmitted per second from the server-side to the configured nodes. | Zabbix |
| Packets RX | Number of packets received per second by the server-side from the configured nodes. | Zabbix |
| Inbound Error % | Percentage of inbound errors on the load balancer. | Zabbix |
| Outbound Error % | Percentage of outbound errors on the load balancer. | Zabbix |
[Tabelle : 6. Load Balancer]

{#zabbix-observability-template-for-service-observability__table_v5n_czg_d3c}  
{#zabbix-observability-template-for-service-observability__table_ydz_fzg_d3c__entry__3}

| Chart | Description | Data source |
|-|-|-|
| CPU Utilization | Percentage of CPU utilization on the networking device. | Zabbix |
| Availability | Uptime and availability status of the networking device: * `0`: Unavailable * `1`: Available {#zabbix-observability-template-for-service-observability__ul_j4m_pfh_d3c} | Zabbix |
| Inbound Error % | Percentage of inbound errors on the networking device. | Zabbix |
| Outbound Error % | Percentage of outbound errors on the networking device. | Zabbix |
| Inbound Traffic | Amount of inbound network traffic in bytes per second. | Zabbix |
| Outbound Traffic | Amount of outbound network traffic in bytes per second. | Zabbix |
[Tabelle : 7. Other Networking Devices]

{#zabbix-observability-template-for-service-observability__table_ydz_fzg_d3c}

