---
sourceDocument: Australia IT Operations Management
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/de-DE/it-operations-management

 Release :

    - australia

ft:locale :

    - de-DE

ft:publication_title :

    - Australia IT Operations Management

ft:clusterId :

    - itom

bundleId :

    - itom

workflow :

    - Technology


---

# List of predefined tag-based alert grouping definitions

# List of predefined tag-based alert grouping definitions {#ariaid-title1}

* Freigeben Version: Australia
* 
* Aktualisiert 12. März 2026
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 2 Minuten Lesedauer

A list of the predefined alert clustering definitions provided with the Tag Based Alert Clustering Engine  application.
{#alert-clustering-predefined-definition-list__table_ufq_13c_b1c__entry__3}

| Name | Description | Order |
|-|-|-|
| Group alerts from the same Application | Group all alerts from the same application, created in the last 10 minutes. In new systems, this definition is activated by default. | 9010 |
| Group all alerts from the same IP address | Group all alerts from the same IP address, created in the last 10 minutes. | 9020 |
| Group all alerts from the same Namespace | Group all alerts from the same namespace, created in the last 10 minutes. In new systems, this definition is activated by default. | 9030 |
| Group all alerts from the same Subnet | Group all alerts from the same subnet, created in the last 10 minutes. In new systems, this definition is activated by default. | 9040 |
| Group alerts from the same CI class and Location | Group all alerts from the same CI class and location, created in the last 10 minutes. | 9050 |
| Group alerts from the same Application and Environment | Group all alerts from the same application and environment, created in the last 10 minutes. | 9060 |
| Group all alerts from a similar Node | Group all alerts from a similar node name, created in the last 10 minutes. | 9070 |
| Group alerts from the same Location and Assignment group | Group all alerts from the same location and assignment group, created in the last 10 minutes. | 9080 |
| Group alerts from the same Region and Metric | Group all alerts from the same region and metric, created in the last 10 minutes. | 9090 |
| Group alerts from the same CI class and Metric | Group all alerts from the same CI class and metric, created in the last 10 minutes. | 9100 |
| Group alerts from the same Node and Metric | Group all alerts from the same node and metric, created in the last 10 minutes. | 9110 |
| Group alerts from the same Assignment group and Class | Group all alerts from the same assignment group and class, created in the last 10 minutes. | 9120 |
| Group alerts from the same Type, Metric and Source | Group all alerts from the same type, metric, and source instance, created in the last 10 minutes. | 9130 |
| Group alerts from the same CI | Group all alerts from the same CI, created in the last 10 minutes. Wichtig: When this rule is active, CMDB grouping must be disabled. | 9140 |
| Group alerts from the same Node | Group all alerts from the same node, created in the last 10 minutes. In new systems, this rule is activated by default. | 9150 |
[Tabelle : 1. Predefined alert clustering definitions]

{#alert-clustering-predefined-definition-list__table_ufq_13c_b1c}

