---
sourceDocument: Australia Impact
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/de-DE/impact

 Release :

    - australia

ft:locale :

    - de-DE

ft:publication_title :

    - Australia Impact

ft:clusterId :

    - ipact

bundleId :

    - ipact


---

# Dependent applications

# Dependent applications installed with the Impact Store App {#ariaid-title1}

* Freigeben Version: Australia
* 
* Aktualisiert 12. März 2026
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 3 Minuten Lesedauer

Following is a comprehensive overview of the dependent apps that are included with the installation of the Impact Store Application
Each section delineates the features that activate event-based synchronization
within the various product capabilities.
{#data-sync-idi-store__table_h4c_4pr_hhc__entry__5}

| Dependent App | Description | Automatically activated once installed? | Does it move data out of your instance? | **Direct / indirect dependency (is it directly tied to an Impact app feature)** |
|-|-|-|-|-|
| [++@devsnc/sn-vtb++](https://store.servicenow.com/store/app/ed0e2fe61b646a50a85b16db234bcb68) | Default library of cell, row, and card components for Kanban boards. | Yes | No | Direct |
| [++Cloud Storage++](https://store.servicenow.com/store/app/18a1bf6a1ba46a50a85b16db234bcb55) | Default platform capability. Captures cloud capacity usage information from both instance and account level, which is populated in the central instance to be used for apps like Subscription Management. | Yes | Yes | Indirect |
| [++Data Grid UI Component++](https://store.servicenow.com/store/app/fc296f6e1be06a50a85b16db234bcb09) | Renders tasks in a grid layout; a necessary UI component for Strategic Portfolio Management integration. | Yes | No | Direct |
| [++Goal Framework++](https://store.servicenow.com/store/app/60f8ab2e1be06a50a85b16db234bcb6c) | Core data model for SPM and CWM; a necessary component for SPM Integration. | Yes | No | Direct |
| [++Impact Common++](https://store.servicenow.com/store/app/9840ffa21ba46a50a85b16db234bcb34) | Foundational code and data model for the Impact Store Application; baseline functionality for the Impact Store Application to work. | Yes | No | Direct |
| [++Impact Content++](https://store.servicenow.com/store/app/503defa21b646a50a85b16db234bcb2d) | Content and templates that populate within the Impact Store Application (for example, Accelerator descriptions, pre-built Product Adoption Roadmap templates). | Yes | No | Direct |
| [++Impact Health++](https://store.servicenow.com/store/app/01e1f3ea1ba46a50a85b16db234bcb90) | Contains Scan Engine, Real Time Validation, Analytics Dashboards, Agile Integrations, Proposed Fix for Impact Total, and Proactive Code Check functionality. | Yes | No | Direct |
| [++Impact Value Management - APM++](https://store.servicenow.com/store/app/24d92f621b246a50a85b16db234bcb6d) | Collects data to track value metrics; needed for Objectives and Outcomes tracking. Installed only if you have APM. | No (data collection jobs need to be enabled) | No | Direct |
| [++Impact Value Management - App Engine++](https://store.servicenow.com/store/app/802aa7e21b246a50a85b16db234bcb90) | Collects data to track value metrics; needed for Objectives and Outcomes tracking. Installed only if you have App Engine. | No (data collection jobs need to be enabled) | No | Direct |
| [++Impact Value Management - CSM++](https://store.servicenow.com/store/app/cf5ca3ae1b246a50a85b16db234bcbef) | Collects data to track value metrics; needed for Objectives and Outcomes tracking. Installed only if you have CSM. | No (data collection jobs need to be enabled) | No | Direct |
| [++Impact Value Management - HAM++](https://store.servicenow.com/store/app/291ea32a1b646a50a85b16db234bcb0a) | Collects data to track value metrics; needed for Objectives and Outcomes tracking. Installed only if you have HAM. | No (data collection jobs need to be enabled) | No | Direct |
| [++Impact Value Management - HR++](https://store.servicenow.com/store/app/6ad9af621b246a50a85b16db234bcbe2) | Collects data to track value metrics; needed for Objectives and Outcomes tracking. Installed only if you have HRSD. | No (data collection jobs need to be enabled) | No | Direct |
| [++Impact Value Management - IRM++](https://store.servicenow.com/store/app/676aaf261b246a50a85b16db234bcbbf) | Collects data to track value metrics; needed for Objectives and Outcomes tracking. Installed only if you have IRM. | No (data collection jobs need to be enabled) | No | Direct |
| [++Impact Value Management - ITOM++](https://store.servicenow.com/store/app/0c0babe61b246a50a85b16db234bcbab) | Collects data to track value metrics. Needed for Objectives and Outcomes tracking. Installed only if you have ITOM | No (data collection jobs need to be enabled) | No | Direct |
| [++Impact Value Management - ITSM++](https://store.servicenow.com/store/app/78ac2bee1b246a50a85b16db234bcbf9) | Collects data to track value metrics; needed for Objectives and Outcomes tracking. Installed only if you have ITSM. | No (data collection jobs need to be enabled) | No | Direct |
| [++Impact Value Management - SAM++](https://store.servicenow.com/store/app/3f503be21ba46a50a85b16db234bcb01) | Collects data to track value metrics; needed for Objectives and Outcomes tracking. Installed only if you have SAM. | No (data collection jobs need to be enabled) | No | Direct |
| [++Impact Value Management - SECOPS++](https://store.servicenow.com/store/app/f87baf6a1b246a50a85b16db234bcb1c) | Collects data to track value metrics; needed for Objectives and Outcomes tracking. Installed only if you have SECOPS. | No (data collection jobs need to be enabled) | No | Direct |
| [++Impact Value Management - SPM++](https://store.servicenow.com/store/app/22f96ba21b246a50a85b16db234bcb1b) | Collects data to track value metrics; needed for Objectives and Outcomes tracking. Installed only if you have SPM. | No (data collection jobs need to be enabled) | No | Direct |
| [++Kanban board component++](https://store.servicenow.com/store/app/e419a76e1be06a50a85b16db234bcbb5) | UI component to create Kanban boards in Impact. | Yes | No | Direct |
| [++Kanban Components++](https://store.servicenow.com/store/app/a249abae1be06a50a85b16db234bcb2a) | UI component to enhance Kanban board visualization in Impact. | Yes | No | Direct |
| [++Licensing Engine++](https://store.servicenow.com/store/app/2ee82b2e1be06a50a85b16db234bcb0c) | Default platform capability; pulls in any entitlement data that is visualized in Impact (for example, in Capabilities Map). | Yes | Yes | Direct |
| [++MIF Customer Instance++](https://store.servicenow.com/store/app/a3eba32e1b246a50a85b16db234bcbe2) | Enables communication between customer instances; needed for summarized data visualization for Proactive Code Check dashboard. | No | Yes | Direct |
| [++Roadmap UI Builder Component++](https://store.servicenow.com/store/app/f3b9a7621b246a50a85b16db234bcb9e) | UI component for SPM; needed for SPM integration. | Yes | No | Direct |
| [++Service Bridge Base++](https://store.servicenow.com/store/app/ebf9aba21b246a50a85b16db234bcbe5) | Supporting component for Service Bridge for Consumers. | No | Yes | Indirect |
| [++Service Bridge for Consumers++](https://store.servicenow.com/store/app/dfcaeba61b246a50a85b16db234bcbec) | Enables data sync between the customer instance and the Impact Delivery Instance. | No | Yes | Direct |
| [++Service Bridge Remote Process Sync Transport++](https://store.servicenow.com/store/app/222a6be21b246a50a85b16db234bcb87) | Supporting component for Service Bridge for Consumers. | No | Yes | Indirect |
| [++SPM Common UI Component++](https://store.servicenow.com/store/app/3a5b676a1b246a50a85b16db234bcb31) | UI component for SPM; needed for SPM integration. | Yes | No | Direct |
| [++Transporter++](https://store.servicenow.com/store/app/9bc8efea1be06a50a85b16db234bcbc0) | Supporting component for Service Bridge for Consumers. | No | Yes | Indirect |
[ ]

{#data-sync-idi-store__table_h4c_4pr_hhc}

