---
sourceDocument: Australia Impact
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/de-DE/impact

 Release :

    - australia

ft:locale :

    - de-DE

ft:publication_title :

    - Australia Impact

ft:clusterId :

    - ipact

bundleId :

    - ipact


---

# Architecture Accelerators

# Architecture Accelerators {#ariaid-title1}

* Freigeben Version: Australia
* 
* Aktualisiert 12. März 2026
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 1 Minute Lesedauer

Architecture Accelerators provide a foundational understanding of business outcome maturity with targeted recommendations on what to tackle next to unlock further value from the platform.

## Accelerators available in each package {#architecture-accelerators__id_gpd_4mg_lzb}

Accelerator outputs and formats have common standardized features, but may differ from package to package. Not all Accelerators are available for each package. The Accelerators and available feature levels are denoted by these symbols:

* ✓ = Common standardized feature set
* ![Green check mark icon]() = Includes unique accelerator-specific features
* = Includes additional unique accelerator-specific features
{#architecture-accelerators__ul_jzz_ggp_fsb} {#architecture-accelerators__id_dgs_p2k_33c__entry__6}

| Accelerator | Guided package | Guided +Platform Governance | Advanced package | Total package | Restricted and protected environments |
|:-|:-:|:-:|:-:|:-:|:-:|
| [Architecture Blueprint](https://servicenow-prod.fluidtopics.net/SOvbSc_f7pGpHA5xLKkonA#architecture-blueprint "The Architecture Blueprint Accelerators provides guidance and insights to develop your ServiceNow Architecture Blueprint artifacts.") |   | ✓ | ✓ | ![Green check mark icon]() |   |
| [Artificial Intelligence Readiness Assessment](https://servicenow-prod.fluidtopics.net/IqIrS27NWsAYn~XvcrUZ1g "The Artificial Intelligence (AI) Readiness Assessment Accelerator provides an assessment and guidance related to your readiness to start adopting ServiceNow AI capabilities.The Artificial Intelligence (AI) Readiness Assessment Accelerator provides an assessment and guidance related to your readiness for adoption of ServiceNow Generative AI capabilities (Now Assist).") |   | ✓ | ✓ | ✓ |   |
| [Common Service Data Model (CSDM) Assessment-- Total](https://servicenow-prod.fluidtopics.net/u47XWGUZ9APE7mJ1z82h~Q "Guidance to assess and improve the CSDM framework") |   | ✓ |   | ✓ |   |
| [Common Service Data Model (CSDM) Assessment-Application Services (Crawl) - Advanced](https://servicenow-prod.fluidtopics.net/ciHR92j2mimUsCUbIHgfcQ "This Accelerator provides an assessment and guidance for Common Service Data Model (CSDM) Crawl maturity, including Application Services and Business Applications.") |   | ✓ | ✓ |   |   |
| [Common Service Data Model (CSDM) Assessment - Business Services (Run) - Advanced](https://servicenow-prod.fluidtopics.net/jejYEClfh3_uoNuLQr_RmQ "This Accelerator provides an assessment and guidance for CSDM Run maturity, including Business Services, Business Service Offerings, Request Catalog Items, and (Business) Service Portfolio.") |   | ✓ | ✓ |   |   |
| [Common Service Data Model (CSDM) Assessment - Foundation Data - Advanced](https://servicenow-prod.fluidtopics.net/8WiqiLT1gqYXOZTb62LXYg "This Accelerator provides guidance to assess and improve the Foundation Data that is part of your CSDM framework.") |   | ✓ | ✓ |   |   |
| [Common Service Data Model (CSDM) Assessment Technical Services (Walk) - Advanced](https://servicenow-prod.fluidtopics.net/LeHOZvgLRNzHIU~4umziAw "This Accelerator provides an assessment and guidance for CSDM Walk maturity, including Technical Services and Technical Service Offerings.") |   | ✓ | ✓ |   |   |
| [CSDM Data Modeling](https://servicenow-prod.fluidtopics.net/QrywisjhAf62Bn4bnqfIUw "This accelerator provides a demonstration of the possibilities and capabilities of CSDM Data Modeling.") |   | ✓ | ✓ | ✓ |   |
| [CSDM Maturity Assessment](https://servicenow-prod.fluidtopics.net/f6_0P~YyHZTPuA_vKi_6lA "This accelerator provides insight into your current alignment to the Common Service Data Model (CSDM) within ServiceNow and related people, process and governance maturity, providing targeted recommendations on the next steps to unlock additional value from the platform.") |   | ✓ | ✓ | ✓ |   |
| [Data Management and Governance](https://servicenow-prod.fluidtopics.net/7mxX_LCEulDYY2NRdPFcaQ "This Accelerator provides insights and guidance to assess and improve your data management and data governance practices.") |   | ✓ | ✓ | ✓ |   |
| [Design Review](https://servicenow-prod.fluidtopics.net/tbvdTtyfW9wQMa~Ayex3Sg#design-review "These Accelerators provide an evaluation of current or proposed solution design.")​ |   | ✓ | ✓ | ![Green check mark icon]() |   |
| [Generative AI - Virtual Agent Conversational Catalog](https://servicenow-prod.fluidtopics.net/kZzQ_IPky~M6BDGcrsPToQ "The Generative AI -Virtual Agent Conversational Catalog Accelerator provides guidance on conversational compatibility of a select set of your catalog request items.") |   | ✓ | ✓ | ✓ |   |
| [Health Assessment](https://servicenow-prod.fluidtopics.net/qmoyWzzu3gcAVfa4zbxA4A#health-assessment "The Health Assessment Accelerators provide insights into your instance health.") |   |   | ![Green check mark icon]() |   |   |
| [Integration Strategy](https://servicenow-prod.fluidtopics.net/2MGWkoaRdYMUCyIPDXSVkA#integration-strategy "Guidance on the integration process") |   | ✓ | ✓ | ![Green check mark icon]() |   |
| [Multi-instance Topologies](https://servicenow-prod.fluidtopics.net/~8ds9_1E7kBrlnVvYYUL4A "This Accelerator provides education on drivers and topology alternatives to support multiple production instance implementations delivered within the context of a single-customer production implementation.") |   | ✓ | ✓ | ✓ |   |
| [Release and Deployment Advisory for Pro-code Development](https://servicenow-prod.fluidtopics.net/LY~gQhLiOlc5JrHx9fMr2A "The Release and Deployment Advisory for Pro-code Development Accelerator provides guidance to assist pro-code developers in tools and techniques to release and deploy ServiceNow application configurations and customizations.") |   | ✓ | ✓ | ✓ |   |
| [Technical Governance](https://servicenow-prod.fluidtopics.net/O7YuGhqhERJ~mu1T~O0HnA "Guidance on technical governance management of the ServiceNow AI Platform") |   | ✓ | ✓ | ✓ |   |
| [UX: Build a Foundation for Better Experiences](https://servicenow-prod.fluidtopics.net/WvgzpPGetpz4GMV1kANkrA "The UX: Build a Foundation for Better Experiences accelerator takes examples directly from your instance to demonstrate how improving UX can directly influence the success of your ServiceNow investment.This accelerator takes examples directly from the Impact customer’s instance to develop their understanding of User Experience (UX) and demonstrate how investing in UX directly influences the success of their ServiceNow investment.") | ✓ | ✓ | ✓ | ✓ |   |
| [UX: Catalog Request Experience Review](https://servicenow-prod.fluidtopics.net/al59QXHeES7yP6TTsDeQQw "This accelerator reviews the Impact customer’s Service Catalog, request forms  and form  design and identifies areas  of improvement.") |   | ✓ | ✓ | ✓ |   |
| [UX: Design for Employee Center](https://servicenow-prod.fluidtopics.net/qX1BdwREUSH_r9FROLEDiQ "The UX (User Experience): Design for Employee Center Accelerator provides UX Design support and guidance to help customers get started with Employee Center design.") |   | ✓ | ✓ | ✓ |   |
| [UX: Optimize Your Portal with Usage Insights](https://servicenow-prod.fluidtopics.net/3Ot0IrdwnLvQySriRmfn6g "This accelerator provides guidance to customers on how to measure, monitor and analyze user behavior with UX analytics to identify and prioritize portal improvements.") |   | ✓ | ✓ | ✓ |   |
| [UX: Portal Experience Review](https://servicenow-prod.fluidtopics.net/WAoGDV1fhR7rJv~0aN51Mg "The UX (User Experience) Portal Experience Review Accelerator provides a comprehensive evaluation of your Employee Center, focusing on usability, design, and ServiceNow leading practices to enhance overall user experience engagement.This accelerator evaluates the UX of a customer’s ServiceNow portal, focusing on usability, design, and leading practices to enhance overall user experience and engagement.") |   | ✓ | ✓ | ✓ |   |
| [UX: Taxonomy Design or Review](https://servicenow-prod.fluidtopics.net/5flq0uv8Be0cBgfm_AH11A "This Accelerator optimizes content structure and navigation in your portal, with a focus on Knowledge and Catalog to improve usability and help users easily find the correct information.This Accelerator provides Impact customers with guidance to optimize the content structure and navigation of their portal, focusing on categorizing knowledge and catalog content to improve usability and make information easier to find.") |   | ✓ | ✓ | ✓ |   |
| [UX: Virtual Agent Experience Design or Review](https://servicenow-prod.fluidtopics.net/XHxnIsFZLYa9RdvpCxXWbQ "This accelerator provides guidance on designing or improving the conversational experience of Virtual Agent or Now Assist in Virtual Agent.") |   | ✓ | ✓ | ✓ |   |
[Tabelle : 1. Architecture Accelerator sub-catalog]

{#architecture-accelerators__id_dgs_p2k_33c}

