---
sourceDocument: Australia Healthcare and Life Sciences
sourceDocumentLink: https://servicenow-prod.fluidtopics.net/r/de-DE/healthcare-life-sciences

 Release :

    - australia

ft:locale :

    - de-DE

ft:publication_title :

    - Australia Healthcare and Life Sciences

ft:clusterId :

    - hcls

bundleId :

    - hcls

workflow :

    - Customer and Industry


---

# Medication Prescription table

# Medication Prescription table {#ariaid-title1}

* Freigeben Version: Australia
* 
* Aktualisiert 12. März 2026
* 
* ![](https://www.servicenow.com/docs/portal-asset/ico-clock) 2 Minuten Lesedauer

The Medication Prescription \[sn_hcls_medication_prescription\] table stores the information about prescriptions ordered for a patient.{#hcls-medication-presc-table__med-prod-table}

## Key features {#hcls-medication-presc-table__section_iz3_qgz_4pb}

Includes the medication prescription details, prescription status, dosage, and diagnosis
details.

Role required to configure the table: sn_hcls.admin.

For more information, see Healthcare and Life Sciences data model.
{#hcls-medication-presc-table__table_gsz_dbb_npb__entry__3}

| Field | Data type | Description |
|-|-|-|
| Case | Reference | Parent case associated with the medication prescription. |
| Days supply | Integer | Number of days for which the medication is prescribed. |
| Date authored | Date/Time | Date and time when the prescription was written. |
| Dosage instructions | String | Instructions for the dosage of the medication product. |
| External identifier | String | Identifier of the record in an electronic medical record (EMR) system. |
| Medication product | Reference | Medication product being prescribed for the patient. |
| Number | String | Alpha-numeric profile identifier of the enrolled program. The value is auto-generated and is incremented every time you add a new observation to your ServiceNow instance. The initial value for the Number field is MEDPR00001001. Hinweis: To customize the number, define the auto-numbering format for the Medication Prescription \[sn_hcls_medication_prescription\] table. For more information, see [Add auto-numbering records in a table](https://www.servicenow.com/docs/access?context=t_AutoNumberingRecordsInATable&version=australia&pubname=australia-platform-administration&ft:locale=en-US). |
| Organization | Reference | Healthcare provider that is responsible for the prescription. |
| Patient | Reference | Name of the patient to whom the medication will be given. |
| Practitioner | Reference | Name of the practitioner who ordered the prescription for the patient. |
| Primary diagnosis | Reference | Main condition in a patient submitted by the practitioner as the reason for the healthcare service requested. |
| Prior prescription | Reference | Prescription ordered earlier for the patient. |
| Priority | Choice list | Urgency of the prescription that is used to make informed decision if needing to be prioritized. |
| Quantity | Decimal | Quantity of the specified medication in one fill. |
| Reference Medication event | Reference | Encounter that identifies the occurrence of contact between patient and healthcare provider. |
| Refills | Integer | Number of authorized refills for the medication. |
| Secondary diagnosis | Reference | Coexisting condition that might exist in a patient submitted by the practitioner. |
| Source | Reference | Source system details of an external healthcare system in a ServiceNow instance. |
| Status | Choice list | Status of the ordered prescription. The following statuses are available by default: * Active * Draft * Cancelled * Completed * Entered in error * Expired * On-Hold * Stopped * Unknown {#hcls-medication-presc-table__ul_fcn_hfl_ppb} For more information about the available statuses, see [medication prescription statuses](https://www.hl7.org/fhir/http://www.hl7.org/fhir/2015may/medication-prescription-status.html) defined in the FHIR specifications. |
| Status reason | String | Explanation of the selected status. |
| Tertiary diagnosis | Reference | Highly specialized medical care recommended for the patient by the practitioner. |
| Validity start date | Date | Earliest time of the validity period of the prescription. |
| Validity end date | Date | Latest time of the validity period of the prescription. |
[Tabelle : 1. Medication Prescription table fields]

{#hcls-medication-presc-table__table_gsz_dbb_npb}

